This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Clemson 99-70 01/26/91

 



     Clemson  99 -  70 01/26/91

     Season: 91   01/26/91 Littlejohn Coliseum

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
  24 Burks, Eric                4-8   1-4   2-2  0  0  0  2  11  2  1  0  1  19
* 34 Davis, Dale                5-7   0-0  4-14  2  0  7  2  14  0  1  1  0  34
* 11 Young, David              8-15   0-4   5-6  1  0  4  4  21  3  4  1  3  32
  14 Bruce, Dannell             1-1   0-0   0-0  0  0  0  1   2  0  1  0  0   4
  32 Tyrone, Paul               1-3   1-2   0-0  0  0  0  0   3  0  0  0  0   3
  44 Brown, Colby               1-2   0-0   0-0  0  0  0  3   2  1  4  1  0  15
  22 Tyson, Sean                0-2   0-1   0-0  1  0  4  1   0  0  2  0  0  11
* 10 Mason, Jimmy               2-5   1-3   0-0  0  0  2  0   5  3  4  0  1  25
* 13 Harris, Steve              3-5   0-0   0-0  0  0  3  1   6  2  3  0  0  20
* 25 Jones, Ricky               2-3   0-0   2-2  1  0  3  3   6  2  2  2  0  20
  31 Bovain, Andre              0-2   0-0   0-0  0  0  2  4   0  1  1  0  1  17

TEAM                                             0  0  2            0
                              ________________________________________________
                              27-53  3-14 13-24  5  0 27 21  70 14 23  5  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  6
FG      58.3    44.8     0.0    50.9
3FG     16.7    25.0     0.0    21.4
FT      71.4    30.0     0.0    54.2

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  22 Koubek, Greg               5-8   2-2   2-2  3  0  5  2  14  0  2  0  2  12
* 33 Hill, Grant                5-8   0-0   1-1  0  0  2  1  11  1  1  1  1  20
* 32 Laettner, Christian       5-10   1-2   2-4  4  0 10  3  13  0  5  0  3  25
* 11 Hurley, Bobby             5-10   2-7   2-2  0  0  1  1  14 11  3  0  0  34
  34 Palmer, Crawford           4-7   0-0   0-0  3  0  5  3   8  0  2  0  0  17
  54 Ast, Christian             1-1   0-0   0-0  1  0  1  0   2  0  0  0  0   1
  23 Davis, Brian               3-9   0-0   5-8  5  0  8  2  11  3  1  2  3  21
* 21 Lang, Antonio              2-6   0-0   0-0  5  0  8  1   4  0  0  0  1  18
*  5 Mccaffrey, Bill            2-8   0-3   3-3  0  0  2  2   7  1  2  0  2  22
   3 Clark, Marty               0-1   0-0   0-0  0  0  0  1   0  0  1  0  0   3
  12 Hill, Thomas               4-8   1-1   4-6  1  0  4  1  13  1  0  1  4  24
  45 Buckley, Clay              1-2   0-0   0-0  1  0  1  0   2  1  0  0  0   3

TEAM                                             0  0  1            0
                              _________________________________________________
                              37-78  6-15 19-26 23  0 48 17  99 18 17  4 16 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      48.6     46.3     0.0    47.4
3FG     40.0     40.0     0.0    40.0
FT      68.8     80.0     0.0    73.1

TECHNICAL FOULS: 
ATTENDENCE: 10500
OFFICIALS  

Clemson                         39 31  0    70
DUKE                            49 50  0    99


#21