This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Marquette 87-74 11/14/90

 



     Marquette  87 -  74 11/14/90

     Season: 91   11/14/90 Cameron

                Series
                                               NIT Tournament 1991

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Marquette
   3 Hayes, Bruce               0-0   0-0   0-0  0  0  0  2   0  0  5  0  0   8
* 45 Gross, Rod                 0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   4
* 20 Powell, Trevor            8-13   0-0   0-1  1  9 10  3  16  0  3  1  1  35
* 10 Stewart, Keith             1-4   1-3   0-0  0  0  0  4   3  1  6  0  0  16
  35 Key, Damon                5-11   0-0   0-0  2  2  4  3  10  1  4  1  0  34
   4 Brakes, Charles            0-0   0-0   0-0  0  0  0  0   0  0  1  0  0   1
* 33 Curry, Ron                8-13   3-4   5-6  6  4 10  1  24  1  3  1  1  33
  12 Logterman, Robb            3-5   2-3   3-4  0  0  0  2  11  3  5  0  0  20
  32 Zulaf, Jay                 2-4   0-0   0-0  1  0  1  2   4  1  1  0  0  13
* 25 Anglaver, Mark             2-5   2-4   0-0  0  2  2  4   6  3  2  0  1  35
  54 Zavada, Jeff               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1

TEAM                                             2  2  4            0
                              ________________________________________________
                              29-55  8-14  8-11 12 19 31 22  74 10 30  3  3 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      48.1    57.1     0.0    52.7
3FG     50.0    62.5     0.0    57.1
FT      60.0    83.3     0.0    72.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 23 Davis, Brian               1-7   1-1   0-0  0  1  1  3   3  3  2  2  1  29
  21 Lang, Antonio              2-2   0-0   0-0  0  0  0  2   4  0  0  1  1   8
* 33 Hill, Grant               5-10   0-0   2-4  3  0  3  3  12  0  2  0  1  22
* 12 Hill, Thomas               2-5   0-2   4-6  2  2  4  1   8  1  2  0  3  21
  22 Koubek, Greg               1-3   1-3   0-0  0  1  1  1   3  2  0  0  0  20
   5 Mccaffrey, Bill           6-11   1-4   6-6  0  2  2  0  19  3  1  0  2  30
  34 Palmer, Crawford           0-0   0-0   0-0  1  1  2  1   0  0  0  0  0   4
   3 Clark, Marty               0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   1
* 32 Laettner, Christian       8-15   1-3   7-7  5  7 12  3  24  2  5  2  2  34
   4 Buckley, Clay              1-1   0-0   0-0  0  0  0  2   2  2  0  0  0   3
* 11 Hurley, Bobby             4-10   2-5   2-2  1  0  1  3  12  4  3  0  4  28

TEAM                                             1  2  3            0
                              _________________________________________________
                              30-64  6-18 21-25 13 16 29 19  87 18 15  5 14 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      43.2     51.9     0.0    46.9
3FG     50.0     20.0     0.0    33.3
FT      72.7     92.9     0.0    84.0

TECHNICAL FOULS: Duke-Grant Hill
ATTENDENCE:  9341
OFFICIALS  James Burr, Peter Pavia, Joseph Mingle

Marquette                       32 42  0    74
DUKE                            44 43  0    87


#1