This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Clemson 77-64 03/11/94

 



     Clemson  77 -  64 03/11/94

     Season: 94   03/11/94 Charlotte Coliseum

                Series
                                               ACC Tournament 1994

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 33 Gray, Devin               7-19   0-2   5-8  7  3 10  3  19  3  3  0  3  34
* 44 Buckingham, Wayne          0-0   0-0   0-0  1  2  3  1   0  0  1  0  0   6
* 34 Wright, Sharone           5-12   0-0   6-7  5  8 13  1  16  0  3  1  2  34
* 11 Code, Merl                 2-5   0-0   0-0  0  1  1  1   4  1  3  0  1  15
* 31 Bovain, Andre              1-6   1-3   0-0  0  3  3  4   3  1  0  0  1  23
  32 Brown, Jeff                1-7   0-4   2-2  3  2  5  2   4  0  3  0  1  19
  45 Ragland, Rayfield          4-9   0-3   1-2  1  2  3  2   9  0  1  2  1  31
  40 Wallace, Corey             2-4   1-3   0-0  1  1  2  3   5  0  0  0  0  13
  10 Richie, Lou                2-5   0-1   0-0  0  2  2  5   4  5  3  0  1  25

TEAM                                             3  0  3            1
                              ________________________________________________
                              24-67  2-16 14-19 21 24 45 22  64 10 18  3 10 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      36.4    35.3     0.0    35.8
3FG     16.7    10.0     0.0    12.5
FT      50.0    76.5     0.0    73.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Lang, Antonio              4-7   0-0   5-6  4  1  5  1  13  3  2  0  0  34
* 52 Meek, Erik                 1-3   0-0   2-2  1  2  3  2   4  2  0  0  1  14
* 44 Parks, Cherokee           4-12   0-2   0-0  6  4 10  3   8  0  3 10  1  32
* 20 Collins, Chris             3-8   2-7   0-0  2  3  5  2   8  2  2  0  0  32
* 33 Hill, Grant               8-15   4-5   3-4  1  6  7  4  23  6  4  0  5  38
   3 Clark, Marty               2-6   1-3   7-7  0  1  1  0  12  1  2  1  2  17
   5 Capel, Jeff               4-10   0-3   1-5  0  4  4  4   9  2  1  0  0  30
  30 Moore, Tony                0-0   0-0   0-0  0  0  0  0   0  0  1  0  0   3

TEAM                                             1  3  4            0
                              _________________________________________________
                              26-61  7-20 18-24 15 24 39 16  77 16 15 11  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      34.3     53.8     0.0    42.6
3FG     11.1     54.5     0.0    35.0
FT      83.3     72.2     0.0    75.0

TECHNICAL FOULS: 
ATTENDENCE: 23532
OFFICIALS  Duke Edsall, Larry Rose, Mike Wood

Clemson                         26 38  0    64
DUKE                            30 47  0    77


#2038