This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Miami 107-69 01/06/88

 



     Miami 107 -  69 01/06/88

     Season: 88   01/06/88 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Miami
* 23 Burns, Dennis             9-16   0-1   3-5  3  2  5  4  21  0  3  2  1  29
  33 Ross, Joe                  0-3   0-0   1-2  0  1  1  4   1  0  4  0  0   9
* 50 Horford, Tito              5-9   0-0   7-9  2  3  5  4  17  3  4  1  1  30
  22 Williams, Levertis         2-7   2-5   0-0  1  1  2  0   6  0  0  0  2  15
  11 Polnite, Reggie            0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   5
   5 Warren, Joel               1-2   1-1   0-0  1  0  1  0   3  2  2  0  0  14
*  3 Presto, Kevin              1-8   0-2   0-0  1  1  2  2   2  3  3  0  1  19
  34 Dawson, Tim                0-0   0-0   0-0  0  1  1  0   0  1  1  0  0   5
  20 Moore, Bruce               1-4   0-1   0-0  1  4  5  0   2  0  0  0  0  18
  45 Richardson, Mark           1-2   0-0   0-0  1  0  1  0   2  0  1  0  0   5
* 32 Brown, Eric                4-9   0-0   0-1  2  2  4  4   8  2  2  0  1  22
* 12 Hocker, Thomas             2-7   1-1   2-2  0  1  1  2   7  3  6  0  2  29

TEAM                                             0  0  7            0
                              ________________________________________________
                              26-67  4-11 13-19 12 16 35 20  69 15 26  3  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      51.7    28.9     0.0    38.8
3FG      0.0    44.4     0.0    36.4
FT      54.5    87.5     0.0    68.4

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  22 Koubek, Greg               1-5   1-3   2-2  2  4  6  2   5  1  0  1  2  18
* 21 Brickey, Robert            5-6   0-0   2-3  0  1  1  4  12  0  2  0  2  16
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
* 31 Strickland, Kevin         7-14   1-5   2-2  4  2  6  2  17  3  1  1  2  26
  44 Henderson, Phil            1-9   0-3   0-0  1  2  3  2   2  2  2  0  2  21
  33 Smith, John               7-10   0-0   2-4  2  4  6  3  16  1  2  0  1  23
  13 Cook, Joe                  0-1   0-0   0-0  0  1  1  0   0  1  0  0  0   7
* 35 Ferry, Danny             10-13   2-3   1-2  3  5  8  2  23  2  3  0  2  23
  30 Abdelnaby, Alaa            3-9   0-0   5-6  3  1  4  1  11  0  2  0  1  13
* 14 Snyder, Quin               3-5   0-2   5-5  0  3  3  0  11  8  2  3  4  26
  45 Buckley, Clay              0-0   0-0   4-4  0  1  1  0   4  0  0  0  0   5
* 55 King, Billy                3-3   0-0   0-0  0  3  3  2   6  5  1  1  0  20

TEAM                                             0  0  3            0
                              _________________________________________________
                              40-75  4-16 23-28 15 27 45 18 107 23 15  6 16 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      53.5     53.1     0.0    53.3
3FG      0.0     33.3     0.0    25.0
FT      75.0     91.7     0.0    82.1

TECHNICAL FOULS: Miami Bench
ATTENDENCE:  8564
OFFICIALS  Lenny Wirte, Dave Dodge, Donnie Vaden

Miami                           36 33  0    69
DUKE                            58 49  0   107


#122