This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Stetson 62-59 02/02/87

 



     Stetson  62 -  59 02/02/87

     Season: 87   02/02/87 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
* 32 Anderson, Randy            6-9   0-0   3-6  3  3  6  2  15  2  4  2  3  39
   4 Stevenson, Charles         1-4   0-0   2-2  0  1  1  3   4  0  3  0  0  17
  24 Lucas, Danny               0-0   0-0   0-0  0  0  0  1   0  1  2  0  1   4
* 45 Coachman, Gary             3-8   1-3   2-2  1  1  2  1   9  0  1  1  3  27
  23 Jenkins, Martin            1-1   0-0   0-0  0  0  0  5   2  0  1  0  0  11
* 33 Kuhl, Jimmy                5-7   0-0  8-10  1  4  5  3  18  0  4  0  1  23
  40 Cumbie, Eric               1-4   0-0   0-0  0  0  0  0   2  2  0  0  1  11
*  5 Barnett, Mike             1-10   0-4   0-2  2  5  7  2   2  2  0  0  2  32
* 21 Johnson, Terry             2-5   1-2   2-3  1  3  4  3   7  4 10  0  1  36

TEAM                                             0  0  2            0
                              ________________________________________________
                              20-48   2-9 17-25  8 17 27 20  59 11 25  3 12 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      42.3    40.9     0.0    41.7
3FG     25.0    20.0     0.0    22.2
FT      44.4    81.2     0.0    68.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  30 Abdelnaby, Alaa            0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   2
* 33 Smith, John                2-4   0-0   4-5  2  3  5  4   8  0  3  0  2  20
* 14 Snyder, Quin               2-8   0-2   2-2  1  3  4  1   6  2  6  3  2  30
  21 Brickey, Robert            2-4   0-0   0-0  1  2  3  3   4  0  2  0  2  17
  51 Nessley, Martin            4-5   0-0   0-0  2  1  3  2   8  0  0  1  0  11
* 55 King, Billy                2-5   0-0   2-3  1  5  6  2   6  0  6  0  0  27
*  4 Amaker, Tommy             1-11   0-5   1-2  1  2  3  3   3  6  3  0  3  38
* 35 Ferry, Danny              6-12   1-1   3-4  4  7 11  5  16  1  8  1  3  30
  31 Strickland, Kevin          3-6   1-2   4-4  2  1  3  3  11  1  1  0  2  25

TEAM                                             0  0  4            0
                              _________________________________________________
                              22-55  2-10 16-20 14 24 42 23  62 11 29  5 14 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      43.8     36.4     0.0    40.0
3FG      0.0     50.0     0.0    20.0
FT      50.0     92.9     0.0    80.0

TECHNICAL FOULS: 
ATTENDENCE:  6952
OFFICIALS  Wally Tanner, Don Ferguson, Danny Hooker

Stetson                         27 32  0    59
DUKE                            31 31  0    62


#169