This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Stetson 80-69 02/15/84

 



     Stetson  80 -  69 02/15/84

     Season: 84   02/15/84 Deland, Fl

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
  55 Mays, Donnie               0-0   0-0   0-1  0  0  2  0   0  0  1  0  0   6
* 30 Mims, Gary                 4-7   0-0   0-0  0  0  9  3   8  1  1  0  1  25
* 50 Reddick, Mike             6-11   0-0   4-6  0  0 12  4  16  1  0  2  0  40
*  4 Shuler, Tim               5-10   0-0   1-2  0  0  0  3  11  6  2  0  0  35
   0 Hemphill, Tony             0-2   0-0   0-0  0  0  0  0   0  1  1  0  0   8
* 25 Myrick, Glynn              4-8   0-0   0-0  0  0  2  5   8  3  2  1  1  22
  54 Hinman, Greg               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   4
  52 Sullivan, Barry            0-0   0-0   0-0  0  0  1  0   0  0  0  0  0   5
  20 Jenkins, Eddie             2-5   0-0   0-0  0  0  2  5   4  1  0  0  0  17
  24 Lucas, Danny               0-2   0-0   0-0  0  0  0  1   0  2  0  0  0   7
* 21 Fernandez, Jorge          9-15   0-0   4-4  0  0  3  4  22  1  3  0  1  31

TEAM                                             0  0  2            0
                              ________________________________________________
                              30-60   0-0  9-13  0  0 33 25  69 16 10  3  3 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  0
FG      46.7    53.3     0.0    50.0
3FG      0.0     0.0     0.0    33.3
FT      66.7    71.4     0.0    69.2

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  40 Williams, Weldon           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  23 Ford, Richard              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
*  4 Amaker, Tommy              5-7   0-0   3-3  0  0  0  3  13  2  2  0  0  36
  12 Henderson, David           6-6   0-0   6-6  0  0  4  3  18  4  2  0  0  27
* 45 Meagher, Dan               2-5   0-0  8-10  0  0  2  4  12  3  1  0  0  25
  11 Mcneely, Doug              0-1   0-0   0-0  0  0  1  1   0  0  0  0  0  12
* 21 Bilas, Jay                 2-5   0-0   2-3  0  0  4  2   6  0  1  0  0  24
  33 Bryan, Jay                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
* 24 Dawkins, Johnny            4-9   0-0   5-6  0  0  1  1  13  5  1  0  1  40
  51 Nessley, Martin            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 32 Alarie, Mark              7-14   0-0   4-4  0  0  9  3  18  0  3  0  0  34
  14 Crump, Vince               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  44 Anderson, Todd             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  5            0
                              _________________________________________________
                              26-47   0-0 28-32  0  0 26 17  80 14 10  0  1 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      48.3     66.7     0.0    55.3
3FG      0.0      0.0     0.0     0.0
FT      92.9     83.3     0.0    87.5

TECHNICAL FOULS: 
ATTENDENCE:  6169
OFFICIALS  Clougherty, Herring, Woldridge

Stetson                         32 37  0    69
DUKE                            41 39  0    80


#277