This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

NC State 76-79 01/26/84

 



     NC State  76 -  79 01/26/84

     Season: 84   01/26/84 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
* 43 Charles, Lorenzo         10-14   0-0  7-10  0  0  8  2  27  1  3  1  0  37
  30 Thompson, Harold           0-0   0-0   0-0  0  0  1  1   0  1  1  1  0   4
  17 Mcclain, George            0-0   0-0   0-0  0  0  0  0   0  0  2  0  0   1
* 31 Myers, Ernie               2-3   0-0   2-2  0  0  3  5   6  0  4  1  0  19
* 22 Webb, Anthony "Spud"      8-13   0-0   3-3  0  0  1  5  19  4  4  1  1  26
  23 Bolton, Bennie             1-1   0-0   1-1  0  0  0  1   3  0  1  0  0   6
* 45 Mcqueen, Cozell            2-3   0-0   0-0  0  0 13  3   4  0  1  1  0  38
* 24 Gannon, Terry              4-9   0-0   4-4  0  0  1  2  12  6  5  0  0  39
  32 Pierre, Russell            3-6   0-0   2-2  0  0 13  5   8  0  6  0  0  30

TEAM                                             0  0  0            0
                              ________________________________________________
                              30-49   0-0 19-22  0  0 40 24  79 12 27  5  1 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      72.0    50.0     0.0    61.2
3FG      0.0     0.0     0.0    33.3
FT     100.0    85.0     0.0    86.4

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 32 Alarie, Mark             12-16   0-0   3-6  0  0  7  2  27  2  2  1  1  35
* 45 Meagher, Dan               4-7   0-0   2-8  0  0  2  4  10  3  2  0  3  29
  12 Henderson, David          4-11   0-0   2-4  0  0  2  3  10  1  1  0  2  29
* 24 Dawkins, Johnny           4-15   0-0   3-5  0  0  5  1  11  5  2  0  2  35
*  4 Amaker, Tommy              3-5   0-0   0-0  0  0  1  4   6  3  1  0  2  33
  51 Nessley, Martin            0-1   0-0   0-0  0  0  0  1   0  0  0  0  0   1
  11 Mcneely, Doug              3-7   0-0   2-2  0  0  5  4   8  0  0  0  0   8
* 21 Bilas, Jay                 2-8   0-0   0-0  0  0  3  2   4  1  1  0  1  23

TEAM                                             0  0  0            0
                              _________________________________________________
                              32-70   0-0 12-25  0  0 25 21  76 15  9  1 11 193

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      40.0     51.4     0.0    45.7
3FG      0.0      0.0     0.0     0.0
FT      20.0     60.0     0.0    48.0

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Donaghy, Dodge, Moser

NC State                        38 41  0    79
DUKE                            31 45  0    76


#271