This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Stetson 67-49 11/29/80

 



     Stetson  67 -  49 11/29/80

     Season: 81   11/29/80 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
   5 Weston, Randy              0-0   0-0   0-0  0  0  0  2   0  0  0  0  0   3
  52 Reddick, Mike              0-0   0-0   0-1  0  0  1  0   0  0  0  0  0   1
* 55 Montgomery, Wilbur        5-14   0-0   1-3  0  0  9  2  11  0  4  0  1  28
  53 Roach, Rick                2-5   0-0   0-0  0  0  4  1   4  0  1  0  1  16
*  4 Ramsey, Jim                3-4   0-0   0-0  0  0  3  2   6  1  0  0  1  22
* 30 Weston, Brad              2-12   0-0   0-0  0  0  0  4   4  4  2  0  3  31
* 40 Burnell, Frank            7-15   0-0   1-3  0  0  6  2  15  1  4  0  1  32
*  0 Johnson, Clifford          4-9   0-0   0-2  0  0  9  1   8  0  0  0  1  32
  54 Kaczmarek, Walt            0-4   0-0   0-2  0  0  5  3   0  0  1  0  0   8
  21 Myrick, Glenn              0-1   0-0   0-1  0  0  1  0   0  0  0  0  0   3
  20 Mcdowell, Derrick          0-4   0-0   1-2  0  0  3  2   1  1  3  0  1  23
  25 Maloney, Mike              0-0   0-0   0-0  0  0  1  1   0  0  0  0  0   1

TEAM                                             0  0  3            0
                              ________________________________________________
                              23-68   0-0  3-14  0  0 45 20  49  7 15  0  9 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  7
FG      35.3    31.4     0.0    33.8
3FG      0.0     0.0     0.0    71.4
FT       0.0    30.0     0.0    21.4

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 22 Emma, Tom                  6-9   0-0   7-7  0  0  3  0  19  2  0  0  2  35
* 20 Banks, Eugene             6-11   0-0   1-2  0  0  7  5  13  0  5  0  2  32
* 33 Dennard, Kenny             3-7   0-0   0-0  0  0  7  5   6  2  2  1  0  26
  11 Mcneely, Doug              0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   1
  23 Linney, Larry              0-2   0-0   0-0  0  0  2  0   0  0  0  0  1   5
  14 Engelland, Chip            1-3   0-0   0-1  0  0  2  0   2  1  0  0  1  19
* 12 Taylor, Vince             5-12   0-0   3-5  0  0  4  1  13  1  4  1  0  35
* 31 Tissaw, Mike               2-6   0-0   0-0  0  0  6  1   4  4  1  1  1  25
  30 Suddath, Jim               0-0   0-0   0-0  0  0  1  1   0  0  0  1  1   4
  55 Williams, Allen            5-5   0-0   0-1  0  0  2  3  10  1  1  2  0  18

TEAM                                             0  0  2            0
                              _________________________________________________
                              28-55   0-0 11-16  0  0 36 17  67 11 13  6  8 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      44.8     57.7     0.0    50.9
3FG      0.0      0.0     0.0    44.4
FT       0.0     73.3     0.0    68.8

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Copeland, Dunn, Lauderdale

Stetson                         24 25  0    49
DUKE                            26 41  0    67


#340