This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Brigham Young 89-66 12/23/92

 



     Brigham Young  89 -  66 12/23/92

     Season: 93   12/23/92 Lahaina, Maui

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Brigham Young
  11 Christensen, Kurt          0-0   0-0   0-2  1  0  1  0   0  0  0  0  0   3
  20 Sanderson, Nick            5-8   1-2   0-0  0  1  1  3  11  2  1  0  1  31
  21 Larson, Russell           7-11   0-0   2-2  2  3  5  3  16  0  0  2  0  14
  22 Reid, Randy                0-6   0-3   0-0  0  1  1  1   0  2  5  0  0  26
  24 Cuff, Ryan                 1-1   1-1   0-0  0  1  1  1   3  6  2  0  0  20
  25 Durrant, Mark              0-1   0-0   0-0  0  2  2  3   0  1  1  1  0  18
  33 Nixon, Kevin               1-4   1-3   4-6  2  0  2  3   7  0  1  0  0  10
  34 Trost, Gary                5-9   0-0   3-4  0  5  5  4  13  0  5  0  1  22
  40 Astle, David               1-2   0-0   0-0  1  1  2  0   2  0  0  0  0   2
  41 Knight, Shane              1-3   0-0   2-5  0  3  3  1   4  0  1  0  0  24
  42 Woods, Tony                0-1   0-0   0-0  0  1  1  0   0  0  0  0  0   3
  44 Fish, John                 1-2   0-0   0-0  1  0  1  0   2  0  0  1  0   3
  52 Miller, Jared             4-11   0-0   0-1  2  6  8  3   8  2  5  0  0  24

TEAM                                             0  0  0            0
                              ________________________________________________
                              26-59   3-9 11-20  9 24 33 22  66 13 21  4  2 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      48.0    41.2     0.0    44.1
3FG      0.0    75.0     0.0    33.3
FT      58.3    50.0     0.0    55.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
   3 Clark, Marty               1-2   0-0   0-0  1  2  3  3   2  2  0  0  0  20
   4 Blakeney, Kenny            0-0   0-0   0-0  0  1  1  2   0  0  0  0  0   6
* 11 Hurley, Bobby             4-14   1-2   5-6  0  3  3  1  14 11  0  0  3  35
* 12 Hill, Thomas              7-11   1-3   6-8  4  5  9  2  21  0  5  0  1  36
  14 Brown, Kenny               0-1   0-0   0-2  1  0  1  0   0  0  1  0  0   2
  20 Collins, Chris             2-3   2-2   0-0  0  0  0  0   6  1  0  0  0   5
* 21 Lang, Antonio              3-6   0-0   2-4  0  3  3  2   8  1  1  2  1  23
  30 Moore, Tony                0-0   0-0   0-0  0  0  0  0   0  0  0  1  0   3
* 33 Hill, Grant              12-18   0-0   3-5  1  8  9  2  27  1  4  2  4  33
* 44 Parks, Cherokee            3-4   0-0   0-1  1  4  5  1   6  0  2  2  1  26
  52 Meek, Erik                 1-3   0-0   3-4  2  2  4  4   5  0  1  0  0  11

TEAM                                             1  1  2            0
                              _________________________________________________
                              33-62   4-7 19-30 11 29 40 17  89 16 14  7 10 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  5
FG      50.0     57.1     0.0    53.2
3FG     33.3     75.0     0.0    57.1
FT      76.5     46.2     0.0    63.3

TECHNICAL FOULS: 
ATTENDENCE:  2400
OFFICIALS  Tom Harrington, Gary Marcum, Dan Chrisman

Brigham Young                   31 35  0    66
DUKE                            48 41  0    89


#1986