This page is obsolete. Click here to go to new site
[
Duke B-Ball Main Page
] [
Information Navigation Home Page
] [
General Feedback
]
South Carolina, Series
South Carolina 82 - 71 02/01/71
South Carolina 78 - 98 12/12/70
South Carolina 65 - 82 02/14/70
South Carolina 55 - 67 01/31/70
South Carolina 68 - 59 03/07/69
South Carolina 72 - 82 02/08/69
South Carolina 57 - 64 02/01/69
South Carolina 50 - 56 02/24/68
South Carolina 80 - 83 01/30/68
South Carolina 69 - 66 03/10/67
South Carolina 41 - 38 02/14/66
South Carolina 71 - 73 12/06/65
South Carolina 62 - 60 03/04/65
South Carolina 87 - 59 02/17/65
South Carolina 77 - 70 12/16/63
South Carolina 88 - 70 01/29/63
South Carolina 95 - 63 12/04/62
South Carolina 76 - 69 12/13/61
South Carolina 92 - 75 03/03/61
South Carolina 107 - 94 01/31/61
South Carolina 107 - 79 12/12/60
South Carolina 82 - 69 03/03/60
South Carolina 79 - 65 01/30/60
South Carolina 72 - 70 12/12/59
South Carolina 80 - 72 02/03/59
South Carolina 68 - 61 12/15/58
South Carolina 61 - 49 02/03/58
South Carolina 81 - 84 03/07/57
South Carolina 94 - 81 02/23/57
South Carolina 104 - 76 12/05/56
South Carolina 63 - 52 01/10/56
South Carolina 82 - 68 12/09/55
South Carolina 82 - 64 01/12/55
South Carolina 95 - 55 12/10/54
South Carolina 89 - 55 02/23/54
South Carolina 89 - 69 01/04/54
South Carolina 98 - 68 02/21/53
South Carolina 76 - 67 01/07/53
South Carolina 111 - 72 12/12/64
South Carolina 80 - 67 01/30/64
South Carolina 89 - 73 01/30/62
South Carolina 51 - 62 12/17/57
South Carolina 83 - 67 03/03/55
South Carolina 96 - 82 02/23/52
South Carolina 62 - 82 01/30/51
South Carolina 60 - 58 01/11/51
South Carolina 53 - 41 03/02/50
South Carolina 79 - 60 01/17/50
South Carolina 44 - 54 12/20/49
South Carolina 63 - 48 03/03/48
South Carolina 54 - 56 03/06/47
South Carolina 55 - 33 01/23/46
South Carolina 52 - 36 01/02/46
South Carolina 46 - 40 02/04/44
South Carolina 53 - 30 01/01/41
South Carolina 26 - 32 01/01/38
South Carolina 42 - 34 01/01/38
South Carolina 45 - 35 01/01/37
South Carolina 52 - 24 01/01/37
South Carolina 23 - 24 01/01/35
South Carolina 37 - 34 01/01/35
South Carolina 23 - 28 01/01/34
South Carolina 21 - 33 03/03/33
South Carolina 23 - 46 02/18/33
South Carolina 44 - 16 01/01/31
South Carolina 33 - 26 01/01/30
South Carolina 45 - 35 01/01/29
South Carolina 44 - 39 01/01/29
South Carolina 39 - 32 01/01/28
South Carolina 36 - 32 01/01/26
South Carolina 19 - 36 01/01/24
South Carolina 43 - 24 01/01/24
Opponents, P-Z