This page is obsolete. Click here to go to new site
[
Duke B-Ball Main Page
] [
Information Navigation Home Page
] [
General Feedback
]
Davidson, Series
Davidson 74 - 39 02/13/91
Davidson 89 - 44 12/21/89
Davidson 101 - 53 01/05/89
Davidson 105 - 71 12/09/87
Davidson 95 - 65 12/08/86
Davidson 69 - 52 12/18/85
Davidson 82 - 65 12/17/84
Davidson 90 - 63 12/03/83
Davidson 63 - 60 12/14/82
Davidson 77 - 59 01/02/79
Davidson 104 - 88 02/11/78
Davidson 102 - 51 01/05/77
Davidson 94 - 79 01/27/76
Davidson 113 - 76 01/29/75
Davidson 89 - 72 01/30/74
Davidson 78 - 75 01/17/73
Davidson 72 - 74 02/16/72
Davidson 64 - 55 02/16/71
Davidson 79 - 76 02/18/70
Davidson 80 - 88 02/19/69
Davidson 82 - 75 02/15/64
Davidson 117 - 72 12/05/61
Davidson 107 - 75 12/14/54
Davidson 78 - 37 12/15/53
Davidson 99 - 72 02/23/53
Davidson 94 - 65 12/16/52
Davidson 73 - 75 12/29/81
Davidson 89 - 84 01/03/68
Davidson 69 - 72 12/18/62
Davidson 76 - 68 12/01/62
Davidson 58 - 50 02/26/52
Davidson 88 - 49 12/18/51
Davidson 94 - 73 02/12/51
Davidson 90 - 68 01/29/51
Davidson 69 - 59 01/27/50
Davidson 66 - 49 12/15/49
Davidson 57 - 51 01/29/49
Davidson 58 - 41 01/01/49
Davidson 53 - 57 03/05/48
Davidson 42 - 44 01/06/48
Davidson 61 - 47 02/07/47
Davidson 55 - 48 01/07/47
Davidson 55 - 27 01/05/46
Davidson 50 - 23 12/14/45
Davidson 60 - 50 01/07/43
Davidson 75 - 40 01/01/42
Davidson 73 - 37 01/01/42
Davidson 57 - 33 01/01/41
Davidson 51 - 28 01/01/40
Davidson 47 - 30 01/01/40
Davidson 39 - 41 01/01/39
Davidson 40 - 42 01/01/39
Davidson 22 - 40 01/01/38
Davidson 52 - 28 01/01/38
Davidson 40 - 34 01/01/37
Davidson 32 - 27 01/01/37
Davidson 46 - 24 01/01/36
Davidson 36 - 33 01/01/36
Davidson 39 - 35 01/01/35
Davidson 35 - 34 01/01/35
Davidson 40 - 35 01/01/34
Davidson 57 - 26 01/01/34
Davidson 44 - 28 02/07/33
Davidson 58 - 14 01/09/33
Davidson 21 - 6 01/01/32
Davidson 33 - 20 01/01/32
Davidson 27 - 18 01/01/31
Davidson 31 - 17 01/01/31
Davidson 33 - 30 01/01/30
Davidson 45 - 21 01/01/30
Davidson 40 - 47 01/01/29
Davidson 33 - 25 01/01/29
Davidson 46 - 27 01/01/28
Davidson 51 - 33 01/01/28
Davidson 39 - 24 01/01/27
Davidson 42 - 49 01/01/27
Davidson 31 - 32 01/01/26
Davidson 32 - 30 01/01/26
Davidson 40 - 30 01/01/24
Davidson 39 - 27 01/01/23
Davidson 30 - 24 01/01/18
Davidson 32 - 26 01/01/17
Davidson 22 - 8 01/01/09
Opponents, A-I