This page is obsolete. Click here to go to new site
[
Duke B-Ball Main Page
] [
Information Navigation Home Page
] [
General Feedback
]
Virginia, Series
Virginia 61 - 66 03/12/94
Virginia 84 - 54 02/16/94
Virginia 66 - 58 01/15/94
Virginia 55 - 58 02/18/93
Virginia 69 - 77 01/17/93
Virginia 76 - 67 02/26/92
Virginia 68 - 62 01/02/92
Virginia 86 - 74 02/07/91
Virginia 64 - 81 01/05/91
Virginia 69 - 72 02/08/90
Virginia 76 - 68 01/06/90
Virginia 69 - 58 03/11/89
Virginia 85 - 66 02/08/89
Virginia 84 - 76 01/07/89
Virginia 60 - 48 03/11/88
Virginia 73 - 54 02/17/88
Virginia 77 - 59 01/09/88
Virginia 75 - 61 02/04/87
Virginia 70 - 63 01/03/87
Virginia 75 - 70 03/08/86
Virginia 77 - 65 02/06/86
Virginia 72 - 64 12/07/85
Virginia 63 - 58 01/05/85
Virginia 78 - 65 12/08/84
Virginia 67 - 64 02/04/84
Virginia 78 - 72 01/07/84
Virginia 66 - 109 03/11/83
Virginia 84 - 105 02/05/83
Virginia 91 - 104 12/08/82
Virginia 65 - 77 01/30/82
Virginia 83 - 92 12/09/81
Virginia 47 - 68 01/31/81
Virginia 79 - 91 12/12/80
Virginia 84 - 90 01/23/80
Virginia 69 - 73 02/06/80
Virginia 64 - 63 02/06/79
Virginia 84 - 66 01/24/79
Virginia 100 - 75 02/08/78
Virginia 73 - 74 01/25/78
Virginia 65 - 49 02/09/77
Virginia 82 - 74 01/17/77
Virginia 90 - 94 02/11/76
Virginia 81 - 79 12/06/75
Virginia 85 - 92 02/01/75
Virginia 56 - 60 01/18/75
Virginia 82 - 104 12/08/73
Virginia 55 - 59 03/08/73
Virginia 90 - 66 02/13/73
Virginia 74 - 80 01/03/73
Virginia 86 - 76 02/19/72
Virginia 77 - 86 12/04/71
Virginia 101 - 69 02/20/71
Virginia 70 - 75 12/05/70
Virginia 57 - 61 02/23/70
Virginia 57 - 45 12/06/69
Virginia 99 - 86 03/06/69
Virginia 100 - 81 02/17/69
Virginia 75 - 81 12/11/68
Virginia 90 - 78 02/01/68
Virginia 103 - 61 12/13/67
Virginia 99 - 78 03/09/67
Virginia 100 - 77 02/01/67
Virginia 98 - 82 12/16/66
Virginia 81 - 55 02/12/66
Virginia 75 - 72 12/18/65
Virginia 136 - 72 02/11/65
Virginia 104 - 91 12/19/64
Virginia 84 - 73 12/19/63
Virginia 89 - 70 02/28/63
Virginia 79 - 74 02/13/63
Virginia 82 - 65 01/02/63
Virginia 77 - 66 02/20/61
Virginia 78 - 66 02/16/60
Virginia 71 - 63 02/20/59
Virginia 67 - 86 01/15/59
Virginia 88 - 71 01/30/58
Virginia 81 - 66 02/27/57
Virginia 92 - 58 02/21/56
Virginia 74 - 59 02/09/56
Virginia 106 - 92 02/22/55
Virginia 86 - 64 01/02/54
Virginia 88 - 78 02/13/74
Virginia 80 - 59 02/10/64
Virginia 97 - 71 02/19/62
Virginia 101 - 75 02/10/62
Virginia 89 - 54 03/02/61
Virginia 92 - 90 01/11/61
Virginia 79 - 63 02/22/60
Virginia 68 - 70 02/25/58
Virginia 81 - 90 02/19/57
Virginia 90 - 77 03/04/55
Virginia 109 - 89 01/15/55
Virginia 96 - 68 03/04/54
Virginia 77 - 57 12/09/50
Virginia 82 - 61 12/10/49
Virginia 47 - 37 01/01/49
Virginia 57 - 48 02/19/48
Virginia 39 - 49 12/13/47
Virginia 47 - 34 12/14/46
Virginia 48 - 38 12/15/45
Virginia 56 - 44 12/17/44
Virginia 45 - 29 01/01/36
Virginia 44 - 28 01/01/36
Virginia 30 - 20 01/01/35
Virginia 39 - 32 01/01/35
Virginia 26 - 17 01/01/34
Virginia 38 - 24 03/01/33
Virginia 43 - 31 01/01/31
Virginia 65 - 32 01/01/30
Virginia 23 - 35 01/01/29
Virginia 34 - 44 01/01/28
Virginia 24 - 34 01/01/27
Virginia 36 - 26 01/01/27
Virginia 25 - 28 01/01/23
Virginia 37 - 24 01/01/23
Virginia 32 - 25 01/01/18
Virginia 37 - 34 01/01/17
Virginia 24 - 51 01/01/15
Virginia 18 - 52 01/01/15
Virginia 18 - 24 01/01/11
Opponents, P-Z