This page is obsolete. Click here to go to new site
[
Duke B-Ball Main Page
] [
Information Navigation Home Page
] [
General Feedback
]
North Carolina, Series
North Carolina 77 - 87 03/05/94
North Carolina 78 - 89 02/03/94
North Carolina 69 - 83 03/07/93
North Carolina 81 - 67 02/03/93
North Carolina 94 - 74 03/15/92
North Carolina 89 - 77 03/08/92
North Carolina 73 - 75 02/05/92
North Carolina 74 - 96 03/10/91
North Carolina 83 - 77 03/03/91
North Carolina 74 - 60 01/19/91
North Carolina 75 - 87 03/04/90
North Carolina 60 - 79 01/17/90
North Carolina 74 - 77 03/12/89
North Carolina 88 - 86 03/05/89
North Carolina 71 - 91 01/18/89
North Carolina 65 - 61 03/13/88
North Carolina 96 - 81 03/06/88
North Carolina 70 - 69 01/21/88
North Carolina 71 - 77 02/25/87
North Carolina 77 - 85 01/10/87
North Carolina 82 - 74 03/02/86
North Carolina 92 - 95 01/18/86
North Carolina 68 - 78 03/02/85
North Carolina 93 - 77 01/19/85
North Carolina 77 - 75 03/10/84
North Carolina 83 - 96 03/03/84
North Carolina 73 - 78 01/21/84
North Carolina 81 - 105 03/05/83
North Carolina 82 - 103 01/22/83
North Carolina 66 - 84 02/27/82
North Carolina 63 - 73 01/16/82
North Carolina 66 - 65 02/28/81
North Carolina 65 - 80 01/17/81
North Carolina 76 - 78 12/05/80
North Carolina 75 - 61 02/29/80
North Carolina 71 - 96 02/23/80
North Carolina 67 - 82 01/12/80
North Carolina 86 - 74 12/01/79
North Carolina 63 - 71 03/03/79
North Carolina 47 - 40 02/24/79
North Carolina 68 - 74 01/13/79
North Carolina 78 - 68 12/02/78
North Carolina 83 - 87 02/25/78
North Carolina 92 - 84 01/14/78
North Carolina 66 - 79 12/02/77
North Carolina 71 - 84 02/26/77
North Carolina 68 - 77 01/15/77
North Carolina 71 - 91 02/28/76
North Carolina 87 - 89 01/17/76
North Carolina 74 - 77 01/03/76
North Carolina 70 - 74 03/01/75
North Carolina 70 - 78 02/12/75
North Carolina 99 - 96 01/03/75
North Carolina 92 - 96 03/02/74
North Carolina 71 - 73 01/19/74
North Carolina 75 - 84 01/05/74
North Carolina 70 - 72 03/03/73
North Carolina 71 - 82 01/20/73
North Carolina 86 - 91 12/15/72
North Carolina 48 - 63 03/10/72
North Carolina 76 - 74 01/22/72
North Carolina 67 - 73 03/25/71
North Carolina 92 - 83 03/06/71
North Carolina 74 - 79 01/09/71
North Carolina 91 - 83 02/28/70
North Carolina 78 - 86 01/10/70
North Carolina 74 - 85 03/08/69
North Carolina 87 - 81 03/01/69
North Carolina 70 - 94 01/04/69
North Carolina 87 - 86 03/02/68
North Carolina 72 - 75 01/06/68
North Carolina 73 - 82 03/11/67
North Carolina 79 - 92 03/04/67
North Carolina 56 - 59 01/07/67
North Carolina 21 - 20 03/04/66
North Carolina 77 - 63 02/26/66
North Carolina 88 - 77 01/08/66
North Carolina 66 - 71 02/27/65
North Carolina 65 - 49 03/06/64
North Carolina 104 - 69 02/29/64
North Carolina 106 - 93 02/23/63
North Carolina 66 - 69 02/25/61
North Carolina 81 - 77 02/04/61
North Carolina 71 - 76 12/31/60
North Carolina 71 - 69 03/04/60
North Carolina 50 - 75 02/27/60
North Carolina 57 - 84 02/13/60
North Carolina 53 - 75 12/29/59
North Carolina 71 - 74 03/06/59
North Carolina 62 - 72 02/28/59
North Carolina 80 - 89 02/06/59
North Carolina 59 - 46 02/28/58
North Carolina 91 - 75 02/08/58
North Carolina 62 - 76 12/27/57
North Carolina 72 - 86 03/01/57
North Carolina 73 - 75 02/09/57
North Carolina 71 - 87 12/28/56
North Carolina 65 - 73 02/24/56
North Carolina 64 - 59 02/04/56
North Carolina 64 - 74 12/30/55
North Carolina 96 - 74 02/25/55
North Carolina 91 - 68 02/04/55
North Carolina 63 - 47 02/04/54
North Carolina 83 - 58 02/27/53
North Carolina 95 - 89 02/06/53
North Carolina 69 - 93 03/04/72
North Carolina 81 - 83 12/19/70
North Carolina 62 - 65 01/09/65
North Carolina 84 - 64 01/11/64
North Carolina 77 - 69 02/02/63
North Carolina 82 - 74 02/24/62
North Carolina 79 - 57 02/03/62
North Carolina 52 - 65 12/29/54
North Carolina 67 - 63 02/20/54
North Carolina 94 - 64 02/29/52
North Carolina 73 - 66 02/01/52
North Carolina 77 - 59 12/05/51
North Carolina 84 - 72 02/23/51
North Carolina 68 - 71 02/02/51
North Carolina 71 - 63 12/29/50
North Carolina 46 - 64 02/24/50
North Carolina 55 - 58 02/17/50
North Carolina 52 - 59 12/29/49
North Carolina 40 - 64 02/25/49
North Carolina 34 - 64 01/01/49
North Carolina 56 - 45 02/27/48
North Carolina 42 - 48 02/07/48
North Carolina 47 - 57 02/28/47
North Carolina 28 - 49 02/11/47
North Carolina 44 - 54 02/16/46
North Carolina 51 - 46 01/09/46
North Carolina 38 - 49 02/24/45
North Carolina 38 - 50 02/14/45
North Carolina 50 - 41 01/20/45
North Carolina 44 - 27 02/26/44
North Carolina 30 - 39 02/10/44
North Carolina 41 - 40 02/05/44
North Carolina 33 - 37 01/18/44
North Carolina 43 - 24 02/26/43
North Carolina 51 - 39 02/06/43
North Carolina 52 - 40 01/01/42
North Carolina 41 - 40 01/01/42
North Carolina 33 - 51 01/01/41
North Carolina 35 - 33 01/01/41
North Carolina 38 - 37 01/01/41
North Carolina 50 - 44 01/01/40
North Carolina 27 - 31 01/01/40
North Carolina 23 - 39 01/01/40
North Carolina 32 - 37 01/01/39
North Carolina 41 - 38 01/01/39
North Carolina 24 - 34 01/01/38
North Carolina 39 - 33 01/01/38
North Carolina 35 - 41 01/01/37
North Carolina 32 - 17 01/01/37
North Carolina 30 - 34 01/01/37
North Carolina 36 - 34 01/01/36
North Carolina 28 - 30 01/01/36
North Carolina 33 - 27 01/01/35
North Carolina 20 - 24 01/01/35
North Carolina 21 - 25 01/01/34
North Carolina 25 - 30 01/01/34
North Carolina 21 - 18 01/01/34
North Carolina 31 - 24 02/11/33
North Carolina 36 - 32 01/31/33
North Carolina 20 - 37 01/01/32
North Carolina 24 - 18 01/01/32
North Carolina 30 - 18 01/01/31
North Carolina 34 - 23 01/01/31
North Carolina 35 - 14 01/01/30
North Carolina 37 - 36 01/01/30
North Carolina 36 - 20 01/01/29
North Carolina 24 - 27 01/01/29
North Carolina 34 - 17 01/01/29
North Carolina 14 - 27 01/01/28
North Carolina 23 - 32 01/01/28
North Carolina 33 - 40 01/01/27
North Carolina 21 - 35 01/01/27
North Carolina 22 - 38 01/01/26
North Carolina 21 - 44 01/01/26
North Carolina 20 - 31 01/01/24
North Carolina 20 - 23 01/01/24
North Carolina 19 - 20 01/01/23
North Carolina 32 - 35 01/01/23
North Carolina 22 - 38 01/01/22
North Carolina 23 - 29 01/01/22
North Carolina 25 - 22 01/01/21
North Carolina 19 - 41 01/01/21
North Carolina 18 - 55 01/01/21
North Carolina 19 - 18 01/01/20
North Carolina 25 - 36 01/01/18
Opponents, J-O