This page is obsolete. Click here to go to new site

[Grant Hill Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Wake Forest 69-78 02/13/94

 



     Wake Forest  69 -  78 02/13/94

     Season: 94   02/13/94 Winston-Salem

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
* 40 Owens, Trelonnie          5-14   0-0   2-4  1  8  9  2  12  2  2  0  1  37
* 25 Blucas, Marc               5-6   4-5   2-2  0  5  5  2  16  3  0  2  0  37
* 21 Ducan, Tim                 4-4   0-0   6-7  2  6  8  4  14  0  1  3  0  32
  10 LaRue, Rusty               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
* 13 Harrison, Charlie          2-3   0-0   2-2  0  3  3  0   6  2  3  0  0  32
  34 Banks, Travis              0-2   0-0   2-2  0  1  1  1   2  2  0  0  0  15
  51 King, Stan                 0-0   0-0   0-0  0  0  0  2   0  0  0  0  0   8
* 22 Childress, Randolph       6-13   3-7 13-16  0  3  3  2  28  3  5  1  1  37

TEAM                                             3  4  7            2
                              ________________________________________________
                              22-42  7-12 27-33  6 30 36 13  78 12 13  6  2 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      57.9    47.8     0.0    52.4
3FG    100.0    28.6     0.0    58.3
FT      77.8    83.3     0.0    81.8

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 33 Hill, Grant              11-24   1-5   1-1  3 10 13  4  24  6  2  0  3  40
* 21 Lang, Antonio              4-7   0-0   5-5  1  0  1  2  13  0  0  1  0  33
* 44 Parks, Cherokee            4-8   0-0   3-5  1  5  6  5  11  1  3  2  2  30
* 20 Collins, Chris             2-9   2-8   0-0  1  2  3  4   6  2  0  0  0  34
*  5 Capel, Jeff                1-4   0-1   0-0  1  0  1  3   2  0  1  0  1  19
   3 Clark, Marty              4-13   2-5   1-2  0  0  0  2  11  2  1  0  0  28
  52 Meek, Erik                 1-3   0-0   0-0  3  1  4  2   2  2  0  0  0  15
  34 Wallace, Carmen            0-0   0-0   0-0  0  0  0  2   0  0  0  0  0   1

TEAM                                             3  0  3            0
                              _________________________________________________
                              27-68  5-19 10-13 13 18 31 24  69 13  7  3  6 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      48.4     32.4     0.0    39.7
3FG     33.3     20.0     0.0    26.3
FT     100.0     57.1     0.0    76.9

TECHNICAL FOULS: 
ATTENDENCE:   147
OFFICIALS  Dick Paparo, John Moreau, Rick Hartzell

Wake Forest                     34 44  0    78
DUKE                            39 30  0    69


#2031
 

Contributed comments:


Add a comment:

Your name:

Your email:

Message:


Contributed links:


Add a link:

Your name:

Your email:

The URL (including http:// or other prefix:

Description of URL: