This page is obsolete. Click here to go to new site

[Grant Hill Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

University of Iowa 79-76 12/22/93

 



     University of Iowa  79 -  76 12/22/93

     Season: 94   12/22/93 Iowa

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

University of Iowa
*  3 Murray, Kenyon            2-11   1-3   4-6  3  1  4  1   9  6  1  0  0  32
*  4 Settles, Jess              4-8   1-2   0-0  3  2  5  3   9  1  4  0  1  23
* 23 Winters, James            8-18   0-0   6-7  5  5 10  4  22  1  6  2  1  30
* 13 Glasper, Mon'ter           0-2   0-2   2-3  1  2  3  3   2  6  2  1  0  33
* 44 Bartels, Jim               1-6   1-4   1-4  2  7  9  2   4  1  0  0  1  31
  52 Millard, Russ             9-12   0-0   7-8  4  4  8  2  25  1  3  0  1  26
  14 Kingsbury, Chris           2-7   0-5   1-1  0  4  4  1   5  1  0  0  1  17
  11 Skillett, Kevin            0-0   0-0   0-0  0  1  1  2   0  2  1  0  0   7
  30 Carter, John               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1

TEAM                                             2  3  5            1
                              ________________________________________________
                              26-64  3-16 21-29 20 29 49 18  76 19 18  3  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  5
FG      44.8    37.1     0.0    40.6
3FG     20.0    16.7     0.0    18.8
FT      57.1    77.3     0.0    72.4

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Lang, Antonio             8-12   0-0   1-2  2  4  6  4  17  0  1  0  0  32
* 52 Meek, Erik                 0-0   0-0   1-2  1  1  2  2   1  0  1  1  0  12
* 44 Parks, Cherokee            4-7   0-0 10-10  3  5  8  3  18  1  2  1  3  29
*  5 Capel, Jeff                3-7   2-5   0-1  0  2  2  2   8  3  2  0  0  23
  33 Hill, Grant               7-12   1-5   0-0  0  5  5  4  15  5  2  4  0  36
   3 Clark, Marty               1-9   0-2   1-2  2  1  3  1   3  8  4  0  1  25
  20 Collins, Chris            6-16  5-13   0-0  0  1  1  3  17  0  1  0  3  34
   4 Blakeney, Kenny            0-0   0-0   0-0  0  0  0  2   0  2  0  0  0   9

TEAM                                             1  1  2            1
                              _________________________________________________
                              29-63  8-25 13-17  9 20 29 21  79 19 14  6  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      51.5     40.0     0.0    46.0
3FG     33.3     30.0     0.0    32.0
FT      85.7     70.0     0.0    76.5

TECHNICAL FOULS: 
ATTENDENCE: 15500
OFFICIALS  Leonard Wirtz, Rick Hartzell, Larry Rose

University of Iowa              32 44  0    76
DUKE                            45 34  0    79


#2017
 

Contributed comments:


Add a comment:

Your name:

Your email:

Message:


Contributed links:


Add a link:

Your name:

Your email:

The URL (including http:// or other prefix:

Description of URL: