This page is obsolete. Click here to go to new site

[Grant Hill Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

The Citadel 78-63 12/01/93

 



     The Citadel  78 -  63 12/01/93

     Season: 94   12/01/93 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

The Citadel
* 20 Jones, Reggie             7-18   1-1   1-1  2  3  5  3  16  3  3  1  0  37
* 22 Campbell, Terry           4-17   0-7   0-0  1  9 10  5   8  1  4  2  1  34
* 44 McDowell, Augustus         5-8   0-0   0-0  3  1  4  5  10  0  0  0  0  18
* 10 Stevens, David            5-19   2-9   4-5  0  3  3  3  16  3  0  0  1  34
* 13 Leonard, Chad              2-5   0-0   0-0  1  2  3  4   4  4  3  0  2  32
  55 Smith, Kevin               0-0   0-0   0-0  0  0  0  1   0  0  1  0  0   7
  12 Wright, Lamar              1-1   1-1   0-0  1  2  3  2   3  1  1  0  0  20
   4 Michael, Moncrier          3-4   0-0   0-0  3  0  3  3   6  0  0  0  1  17
  41 Roberts, Mike              0-1   0-1   0-0  0  0  0  0   0  0  0  0  0   1

TEAM                                             4  0  4            0
                              ________________________________________________
                              27-73  4-19   5-6 15 20 35 26  63 12 12  3  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      31.6    42.9     0.0    37.0
3FG      0.0    30.8     0.0    21.1
FT     100.0    50.0     0.0    83.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Lang, Antonio              6-9   0-0   6-7  5  7 12  1  18  0  4  5  2  33
* 33 Hill, Grant               5-15   1-3   4-6  0  7  7  2  15  0  2  1  2  30
* 44 Parks, Cherokee           7-12   0-1   3-5  4  6 10  1  17  1  1  0  0  28
*  4 Blakeney, Kenny            0-1   0-0   2-2  1  2  3  0   2  0  2  0  0  29
* 20 Collins, Chris             1-3   1-3  5-10  0  1  1  2   8  2  0  0  0  25
   5 Capel, Jeff                1-3   0-1   4-4  0  0  0  0   6  2  2  0  1  14
  52 Meek, Erik                 0-0   0-0   2-2  0  2  2  1   2  0  0  0  0  11
   3 Clark, Marty               3-7   0-2   2-2  0  1  1  3   8  0  1  1  1  20
  55 Newton, Greg               0-0   0-0   2-2  0  2  2  0   2  3  0  2  1  10

TEAM                                             0  1  1            1
                              _________________________________________________
                              23-50  2-10 30-40 10 29 39 10  78  8 13  9  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  7
FG      40.7     52.2     0.0    46.0
3FG     50.0      0.0     0.0    20.0
FT      68.4     81.0     0.0    75.0

TECHNICAL FOULS: 
ATTENDENCE:  9314
OFFICIALS  Larry Rose, Terry Nobles, Raymond Styons

The Citadel                     28 35  0    63
DUKE                            37 41  0    78


#2013
 

Contributed comments:


Add a comment:

Your name:

Your email:

Message:


Contributed links:


Add a link:

Your name:

Your email:

The URL (including http:// or other prefix:

Description of URL: