Appalachian State 80-50 12/29/86
Duke Basketball Home | Home | About Us | Contact Us   


     Appalachian State  80 -  50 12/29/86

     Season: 87   12/29/86 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Appalachian State
* 33 Killian, Sanford           0-0   0-0   0-2  0  3  3  5   0  2  4  2  0  22
  42 Stewart, Jimmy             2-3   0-0   5-6  0  4  4  1   9  0  3  0  1  20
  41 Ellis, Bryan               0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   1
* 24 Allen, Willie              0-4   0-1   0-0  1  1  2  3   0  4  6  0  0  25
* 12 Person, Darryl            5-13   4-6   0-0  1  4  5  2  14  0  6  0  1  33
* 23 Christian, Ronnie          1-3   0-0   0-0  0  0  0  2   2  0  2  0  1  32
* 32 Holmes, Jerry              6-9   0-0   5-7  1  2  3  5  17  0  4  0  0  21
  14 Phillips, Kemp             1-6   0-5   0-0  0  0  0  4   2  2  3  0  1  18
  22 Witten, Brian              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  25 Miller, Ben                0-0   0-0   0-0  0  1  1  1   0  1  0  0  0   7
  20 Easterling, Patrick        0-1   0-0   2-2  0  0  0  1   2  0  0  0  0   1
  31 Dowd, Jeff                 2-6   0-0   0-0  0  2  2  1   4  0  0  0  2  19

TEAM                                             0  0  4            0
                              ________________________________________________
                              17-46  4-12 12-17  3 17 24 25  50  9 28  2  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      27.3    45.8     0.0    37.0
3FG     20.0    42.9     0.0    33.3
FT      66.7    71.4     0.0    70.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  14 Snyder, Quin               2-7   1-3   2-4  0  1  1  2   7  3  4  0  2  18
*  4 Amaker, Tommy              0-7   0-1   0-0  1  1  2  1   0  4  2  0  1  28
  50 Essex, Rey                 0-0   0-0   1-2  1  2  3  0   1  0  0  0  0   1
  30 Abdelnaby, Alaa            2-3   0-0   1-2  2  3  5  4   5  0  0  1  0  11
* 33 Smith, John                5-7   0-0   4-7  2  2  4  1  14  0  3  2  1  15
  21 Brickey, Robert            4-8   0-0   1-3  4  1  5  2   9  1  1  0  2  15
  44 Henderson, Phil            1-7   1-3   1-3  1  2  3  0   4  0  1  0  0  16
* 31 Strickland, Kevin          4-9   0-2   4-4  4  3  7  1  12  1  1  0  0  23
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
* 35 Ferry, Danny               5-7   0-1   2-2  5  6 11  3  12  9  6  0  0  29
* 55 King, Billy                5-7   0-0   0-1  1  1  2  0  10  3  0  1  0  21
  41 Goodman, Jon               0-2   0-2   0-0  0  0  0  0   0  0  0  0  0   1
  22 Berndt, Andy               0-0   0-0   0-0  0  0  2  0   0  0  1  0  0   1
  51 Nessley, Martin            3-7   0-0   0-2  1  1  2  4   6  0  1  1  5  19

TEAM                                             0  0  7            0
                              _________________________________________________
                              31-71  2-12 16-30 22 23 54 18  80 21 20  5 11 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      45.2     42.5     0.0    43.7
3FG     40.0      0.0     0.0    16.7
FT      58.8     46.2     0.0    53.3

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Rick Hartzell, Steve Gordon, Jerry Stone

Appalachian State               15 35  0    50
DUKE                            40 40  0    80


#156