Arizona 75-77 02/26/89
Duke Basketball Home | Home | About Us | Contact Us   


     Arizona  75 -  77 02/26/89

     Season: 89   02/26/89 Meadowlands Arena, Nj

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Arizona
* 32 Elliott, Sean             6-21   1-1 11-12  2  8 10  2  24  2  2  0  0  40
* 35 Buechler, Jud              3-9   0-0   1-3  6  4 10  4   7  2  1  2  2  26
*  0 Cook, Anthony             8-13   0-0   3-5  1  4  5  0  19  1  1  5  3  38
  12 Othick, Matt               1-3   1-1   0-0  0  2  2  0   3  1  2  0  0  17
  44 Mason, Harvey              0-0   0-0   0-0  0  0  0  0   0  0  1  0  0   2
  42 Rooks, Sean                1-3   0-0   3-5  0  0  0  2   5  0  0  0  1  11
* 11 Lofton, Ken                2-4   1-2   0-1  0  2  2  2   5  3  5  0  2  23
* 24 Muehlbach, Matt            4-6   2-4   4-4  0  3  3  1  14  1  6  0  2  38
  34 David, Brian               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  33 Curry, Ron                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  30 Womack, Wayne              0-0   0-0   0-0  1  0  1  1   0  0  1  0  0   5

TEAM                                             0  6  6            0
                              ________________________________________________
                              25-59   5-8 22-30 10 29 39 12  77 10 19  7 10 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      39.4    46.2     0.0    42.4
3FG     75.0    50.0     0.0    62.5
FT      81.8    68.4     0.0    73.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  22 Koubek, Greg               0-2   0-0   0-0  0  1  1  2   0  0  1  0  0   8
  23 Davis, Brian               0-1   0-0   0-0  0  0  0  3   0  1  0  0  0   5
  34 Palmer, Crawford           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
*  3 Henderson, Phil           4-15   1-5   0-0  2  3  5  4   9  0  6  0  0  33
  21 Brickey, Robert            2-6   0-0   0-0  2  3  5  5   4  1  1  1  1  16
* 33 Smith, John                4-5   2-2   0-0  3  2  5  2  10  1  3  1  0  28
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 14 Snyder, Quin              4-10   1-5   0-0  0  3  3  2   9  9  4  1  3  36
* 35 Ferry, Danny              9-21   3-6  8-10  3  9 12  3  29  5  5  5  2  40
* 30 Abdelnaby, Alaa            1-5   0-0   0-0  1  1  2  1   2  0  2  0  1  13
  32 Laettner, Christian        6-6   0-0   0-1  3  7 10  3  12  0  3  0  0  21

TEAM                                             0  1  1            0
                              _________________________________________________
                              30-71  7-18  8-11 14 30 44 25  75 17 25  8  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      38.2     45.9     0.0    42.3
3FG     66.7     33.3     0.0    38.9
FT     100.0     57.1     0.0    72.7

TECHNICAL FOULS: Arizona Coach Olson
ATTENDENCE: 18196
OFFICIALS  Jack Hannon, Gene Monie, David Dave

Arizona                         38 39  0    77
DUKE                            32 43  0    75


#103