BYU-Hawaii 85-68 11/28/86
Duke Basketball Home | Home | About Us | Contact Us   


     BYU - Hawaii  85 -  68 11/28/86

     Season: 87   11/28/86 Laie, Hi

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

BYU - Hawaii
* 25 Heaton, David             6-16   0-0   2-4  0  0  3  2  14  1  2  0  2  39
* 24 Barker, Rick              7-11   0-1   2-2  0  0  4  4  16  3  3  0  2  38
* 40 Amos, Ed                  7-12   0-0   1-3  0  0  5  4  15  0  1  4  0  36
  32 Vaetoe, Byron              1-2   0-0   0-0  0  0  1  1   2  2  2  0  1   8
* 34 White, John                0-1   0-0   0-0  0  0  0  2   0  2  3  0  0  19
  35 Koelliker, Bruce           2-7   0-0   3-3  0  0  2  0   7  0  1  0  1  10
  20 Brown, Lex                 1-2   0-0   3-3  0  0  1  3   5  4  1  0  1  12
  22 Gleave, John               4-6   1-2   0-0  0  0  0  2   9  0  0  0  0  15
* 21 Reilly, Russ               0-1   0-0   0-0  0  0  1  1   0  9  7  0  2  23

TEAM                                             0  0 10            0
                              ________________________________________________
                              28-58   1-3 11-15  0  0 27 19  68 21 20  4  9 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      45.2    51.9     0.0    48.3
3FG      0.0    33.3     0.0    33.3
FT      66.7    83.3     0.0    73.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  44 Henderson, Phil            1-3   0-0   1-3  0  0  2  0   3  2  0  0  0  12
  14 Snyder, Quin               0-2   0-0   3-4  0  0  3  4   3  3  3  0  1  20
* 55 King, Billy               5-12   0-0   1-1  0  0  7  1  11  0  1  0  2  28
  30 Abdelnaby, Alaa            1-1   0-0   0-0  0  0  1  1   2  0  1  0  1   3
* 31 Strickland, Kevin          3-6   0-0   5-6  0  0  6  2  11  2  2  0  1  29
  33 Smith, John                1-1   0-0   0-0  0  0  1  1   2  0  0  1  0  11
  42 Burgin, George             0-1   0-0   0-0  0  0  1  0   0  0  0  0  0   1
* 35 Ferry, Danny              8-19   1-2   4-4  0  0  6  2  21  3  4  1  4  37
*  4 Amaker, Tommy             8-10   1-2   2-2  0  0  3  2  19  3  3  0  5  36
* 51 Nessley, Martin            4-5   0-0   1-2  0  0  2  4   9  1  4  3  0  17
  21 Brickey, Robert            2-2   0-0   0-3  0  0  4  0   4  0  3  0  0   6

TEAM                                             0  0  5            0
                              _________________________________________________
                              33-62   2-4 17-25  0  0 41 17  85 14 21  5 14 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      56.8     48.0     0.0    53.2
3FG     50.0     50.0     0.0    50.0
FT     100.0     63.6     0.0    68.0

TECHNICAL FOULS: Brickey
ATTENDENCE:  2127
OFFICIALS  Poi, James

BYU - Hawaii                    34 34  0    68
DUKE                            46 39  0    85


#149