Davidson 101-53 01/05/89
Duke Basketball Home | Home | About Us | Contact Us   


     Davidson 101 -  53 01/05/89

     Season: 89   01/05/89 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Davidson
* 45 Schmitt, Jay               1-7   0-0   4-6  2  2  4  2   6  1  3  0  0  34
  41 Seidel, Dick               0-1   0-0   1-2  0  1  1  2   1  0  0  0  0   9
* 15 Gray, Maurice              0-5   0-0   1-3  1  2  3  3   1  0  2  1  1  10
* 22 Hunter, Alan              4-12   1-2   0-0  1  3  4  1   9  3  5  0  0  36
* 50 Sellers, Bill              2-4   0-0   0-1  0  1  1  4   4  0  2  0  0  20
*  3 Freeman, Sterling          0-6   0-0   0-2  2  0  2  5   0  0  3  0  0  20
  35 Drobnitch, Paul            2-2   0-0   1-2  2  3  5  2   5  0  2  0  1  13
   5 Elder, Bruce              4-13   0-3   1-2  1  7  8  4   9  0  6  0  3  26
  30 Strickland, Darry          0-0   0-0   0-0  0  0  0  2   0  0  3  0  0   4
   4 Denmond, Paul             6-13   2-5   0-1  3  0  3  2  14  0  2  0  1  17
  23 Gaines, Edward             2-4   0-1   0-1  1  3  4  3   4  1  0  0  0  11

TEAM                                             6  0  6            0
                              ________________________________________________
                              21-67  3-11  8-20 19 22 41 30  53  5 28  1  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  7
FG      33.3    29.4     0.0    31.3
3FG     20.0    33.3     0.0    27.3
FT       0.0    53.3     0.0    40.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  32 Laettner, Christian        4-4   0-0   6-7  2  3  5  4  14  2  2  2  0  14
  45 Buckley, Clay              1-1   0-0   2-2  0  3  3  0   4  0  1  1  0  11
* 30 Abdelnaby, Alaa            5-9   0-0   1-2  1  3  4  1  11  0  0  2  1  13
  34 Palmer, Crawford           4-4   0-0   0-2  3  3  6  4   8  0  1  0  1  11
  33 Smith, John                2-5   0-0   2-4  1  3  4  1   6  0  0  0  1  15
  22 Koubek, Greg               2-7   0-0   3-4  1  7  8  4   7  0  1  0  0  22
* 21 Brickey, Robert            5-6   0-1   3-5  0  2  2  1  13  2  1  1  0  24
  42 Burgin, George             0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   4
* 35 Ferry, Danny              6-11   2-4   4-6  2  7  9  2  18  6  5  1  2  27
  23 Davis, Brian               0-4   0-0   2-4  0  1  1  1   2  3  2  0  0  11
*  3 Henderson, Phil            3-7   1-1   3-4  1  3  4  2  10  6  1  0  0  22
* 14 Snyder, Quin               3-8   2-5   0-1  0  1  1  1   8  5  3  2  3  26

TEAM                                             1  0  1            0
                              _________________________________________________
                              35-67  5-11 26-41 12 36 48 21 101 24 17  9  8 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  9
FG      41.9     61.1     0.0    52.2
3FG     33.3     60.0     0.0    45.5
FT      66.7     61.5     0.0    63.4

TECHNICAL FOULS: 
ATTENDENCE:  9314
OFFICIALS  Gerry Donaghy, Terry Nobles, Mike Wood

Davidson                        23 30  0    53
DUKE                            38 63  0   101


#87