Davidson 105-71 12/09/87
Duke Basketball Home | Home | About Us | Contact Us   


     Davidson 105 -  71 12/09/87

     Season: 88   12/09/87 Charlotte, Nc

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Davidson
  22 Hunter, Alan               0-1   0-0   1-2  0  0  0  0   1  1  1  0  0   6
  42 Harris, Jeff               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
* 14 Gray, Maurice             6-14   0-1   5-6  3  3  6  3  17  0  1  1  1  33
* 32 Himes, Jeff                4-8   0-0   7-9  2  4  6  3  15  0  1  0  0  30
  50 Sellers, Bill              0-0   0-0   0-1  0  0  0  1   0  0  0  0  0   2
  52 Helland, Thomas            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  30 Strickland, Danny          1-4   0-1   0-0  0  1  1  3   2  0  1  1  0   5
* 45 Schmitt, Jay               4-7   0-0   2-3  4  3  7  4  10  1  2  0  1  34
  41 Seidel, Dick               0-0   0-0   1-2  0  2  2  3   1  1  2  0  1   5
* 24 Keener, Dean               2-6   1-3   0-0  0  2  2  2   5  2  8  0  0  19
* 11 Rudrer, Derek              2-8   0-3   4-4  1  6  7  2   8  7 11  0  2  37
  23 Gaines, Edward             4-7   0-0   2-3  0  0  0  4  10  0  3  0  0  19
  35 Gynn, Mike                 1-1   0-0   0-0  1  0  1  0   2  0  0  0  0   7
  25 Fitzgerald, Dave           0-1   0-0   0-0  0  1  1  0   0  0  0  0  0   1

TEAM                                             1  2  3            0
                              ________________________________________________
                              24-57   1-8 22-30 12 24 36 25  71 12 30  2  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      28.0    53.1     0.0    42.1
3FG     16.7     0.0     0.0    12.5
FT      52.9    81.2     0.0    73.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 35 Ferry, Danny              5-10   2-3   0-0  0  4  4  2  12  5  2  0  2  26
* 55 King, Billy                2-4   0-0   1-3  1  3  4  3   5  1  3  0  2  21
  44 Henderson, Phil            2-6   0-1   3-4  2  1  3  2   7  0  0  0  2  15
* 31 Strickland, Kevin         8-14   2-5   0-0  3  2  5  2  18  2  0  1  3  25
* 33 Smith, John               6-10   0-0   6-6  1  2  3  4  18  0  2  0  2  21
  21 Brickey, Robert            2-5   0-0   0-0  3  1  4  4   4  0  2  0  0  15
* 14 Snyder, Quin               1-3   1-2   2-2  0  3  3  1   5  9  3  2  1  26
  30 Abdelnaby, Alaa            3-8   0-0 13-14  0  0  0  4  19  0  1  0  1  17
  13 Cook, Joe                  1-2   1-1   0-0  0  1  1  1   3  1  3  0  0  11
  45 Buckley, Clay              0-0   0-0   1-3  1  2  3  2   1  1  0  0  0   5
  42 Burgin, George             0-0   0-0   0-0  0  0  0  1   0  0  1  1  0   3
  22 Koubek, Greg               5-7   1-1   2-3  3  5  8  2  13  0  0  0  1  15

TEAM                                             0  4  4            0
                              _________________________________________________
                              35-69  7-13 28-35 14 28 42 28 105 19 17  4 14 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      45.9     56.2     0.0    50.7
3FG     50.0     86.2     0.0    53.8
FT      77.3     84.6     0.0    80.0

TECHNICAL FOULS: 
ATTENDENCE:  6513
OFFICIALS  Jim Burch, Dale Ford, Ted Valentine

Davidson                        24 47  0    71
DUKE                            54 51  0   105


#117