Florida 70-65 04/02/94
Duke Basketball Home | Home | About Us | Contact Us   


     Florida  70 -  65 04/02/94

     Season: 94   04/02/94 Charlotte

                Series
                                               NCAA Tournament 1994

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Florida
*  3 Thompson, Brian            1-3   0-0   2-4  1  2  3  4   4  0  3  0  1  20
* 55 DeClercq, Andrew          7-11   0-1   0-2  3  4  7  2  14  1  4  1  1  29
* 35 Hill, Dametri             6-17   0-0   4-6  4  5  9  1  16  3  2  0  2  30
*  4 Brown, Craig               3-9   2-3   0-0  3  3  6  1   8  5  1  0  3  35
* 12 Cross, Dan                3-14   2-5   2-4  1  5  6  2  10  8  3  0  2  39
  15 Kuisma, Martti             0-2   0-0   2-2  1  0  1  1   2  0  1  0  0  12
   5 Anderson, Jason            4-6   0-0   1-2  1  3  4  4   9  0  2  0  0  21
  40 Dyrkolbotn, Svein          0-0   0-0   0-0  0  1  1  0   0  0  0  0  0   9
  10 Williams, Greg             1-1   0-0   0-0  0  0  0  1   2  0  0  0  1   5

TEAM                                             3  1  4            0
                              ________________________________________________
                              25-63   4-9 11-20 17 24 41 16  65 17 16  1 10 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  5
FG      48.1    33.3     0.0    39.7
3FG     50.0    40.0     0.0    44.4
FT       5.6     0.0     0.0    55.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Lang, Antonio              3-6   0-0   6-6  2  3  5  3  12  0  1  0  0  28
* 33 Hill, Grant               8-13   3-4   6-8  0  6  6  2  25  5  7  2  0  40
* 44 Parks, Cherokee           4-11   0-0   3-4  3  8 11  1  11  2  3  3  2  40
*  5 Capel, Jeff               3-10   2-4   1-1  0  3  3  3   9  0  3  0  0  33
* 20 Collins, Chris             1-4   0-3   0-0  0  1  1  0   2  1  1  0  0  24
   3 Clark, Marty               3-6   2-3   0-0  1  2  3  4   8  3  0  1  4  24
  52 Meek, Erik                 0-1   0-0   3-4  1  1  2  1   3  0  0  0  0  10
  55 Newton, Greg               0-0   0-0   0-0  0  0  0  2   0  0  1  0  0   1

TEAM                                             1  1  2            0
                              _________________________________________________
                              22-51  7-14 19-23  8 25 33 16  70 11 16  6  6 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      36.0     50.0     0.0    43.1
3FG     42.9     57.1     0.0    50.0
FT      84.6     80.0     0.0    82.6

TECHNICAL FOULS: 
ATTENDENCE: 23674
OFFICIALS  Jim Stupin, David Libbey, Ed Hightower

Florida                         39 26  0    65
DUKE                            32 38  0    70


#2044