Kansas 74-70 02/20/88
Duke Basketball Home | Home | About Us | Contact Us   


     Kansas  74 -  70 02/20/88

     Season: 88   02/20/88 Allen Field House

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Kansas
  21 Newton, Milt              7-12   1-2   0-0  3  2  5  5  15  5  3  1  1  28
  25 Manning, Danny           11-21   0-0  9-11  6  6 12  5  31  1  5  3  4  43
   4 Normore, Clint             0-1   0-1   1-2  0  1  1  3   1  0  2  0  4  18
  24 Piper, Chris               2-4   0-0   2-3  2  2  4  3   6  2  1  0  0  32
  44 Masucci, Mike              0-3   0-0   0-0  1  0  1  0   0  0  0  0  0   7
  33 Gueldner, Jeff             1-3   0-0   0-0  0  4  4  5   2  3  1  0  1  27
  10 Barry, Scooter             0-1   0-0   0-0  0  2  2  0   0  0  2  0  1  11
  11 Minor, Lincoln             3-5   0-1   0-0  0  0  0  0   6  0  0  1  0   5
  14 Pritchard, K.             4-11   0-2   1-2  0  4  4  2   9  5  5  0  2  42
  45 Harris, Keith              0-2   0-0   0-0  1  1  2  1   0  1  1  1  0  12

TEAM                                             2  1  3            1
                              ________________________________________________
                              28-63   1-6 13-18 15 23 38 24  70 17 21  6 13 225

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      40.0    50.0    44.4    44.4
3FG      0.0    50.0     0.0    16.7
FT      66.7    87.5    50.0    72.2

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  21 Brickey, Robert            4-7   0-0   2-6  5  4  9  4  10  1  4  1  0  34
  44 Henderson, Phil            3-6   0-0   0-0  0  5  5  1   6  0  3  0  1  19
  55 King, Billy                0-4   0-0   2-4  1  3  4  4   2  2  2  0  1  34
  33 Smith, John                4-6   0-0   2-2  0  1  1  1  10  0  1  0  0  15
  14 Snyder, Quin              6-11   2-2   7-9  1  3  4  2  21  5  4  0  3  39
  31 Strickland, Kevin         2-11   1-5   0-0  5  3  8  3   5  2  2  1  3  36
  22 Koubek, Greg               0-2   0-1   0-0  0  0  0  1   0  0  0  0  0   8
  30 Abdelnaby, Alaa            0-2   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  35 Ferry, Danny              6-16   1-3   7-7  4  4  8  5  20  0  6  1  1  39

TEAM                                             7  1  8            1
                              _________________________________________________
                              25-65  4-11 20-28 23 24 47 21  74 10 23  3  9 225

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      30.3     48.1    40.0    38.5
3FG     25.0     33.3   100.0    36.4
FT      75.0     62.5    75.0    71.4

TECHNICAL FOULS: None
ATTENDENCE: 15800
OFFICIALS  Tom Fraim, David Dodge, Lenny Wirtz

Kansas                          28 32 10    70
DUKE                            27 33 14    74


#136