Kentucky 104-103 03/28/92
Duke Basketball Home | Home | About Us | Contact Us   


     Kentucky 104 - 103 03/28/92

     Season: 92   03/28/92 Philadelphia, Pa

                Series
                                               NCAA Tournament 1992

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Kentucky
  23 Braddy, Junior             0-1   0-1   0-0  0  0  0  0   0  0  0  0  0   1
  25 Timberlake, Asinu          0-0   0-0   1-2  0  0  0  2   1  0  1  0  0   5
  42 Toomer, Carlos             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 24 Mashburn, Jamal          11-16   3-4   3-3  5  5 10  5  28  3  0  0  2  43
   5 Ford, Travis               0-2   0-1   0-0  1  0  1  0   0  0  0  0  0   7
  31 Brown, Dale               6-11   3-5   3-5  1  2  3  4  18  0  0  0  2  30
* 44 Martinez, Gimel            2-4   1-2   0-0  0  0  0  5   5  1  2  0  1  23
  12 Feldhaus, Deron            2-6   0-2   1-2  1  0  1  1   5  5  0  0  2  37
* 34 Pelphrey, John             5-7   3-4   3-3  0  1  1  4  16  5  2  0  2  25
* 11 Woods, Sean               9-15   1-1   2-2  1  1  2  4  21  9  4  0  3  38
   3 Harrison, Chris            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 32 Farmer, Richie             2-3   1-2   4-6  0  1  1  2   9  1  3  0  0  15
  10 Riddick, Andre             0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   1

TEAM                                             1  1  2            0
                              ________________________________________________
                              37-65 12-22 17-23 10 11 21 28 103 24 12  0 12 225

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      48.6    66.7    66.7    56.9
3FG     50.0    62.5    50.0    54.5
FT      71.4    73.3   100.0    73.9

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 12 Hill, Thomas              6-10   2-3   5-5  0  3  3  3  19  2  1  0  3  34
  33 Hill, Grant               5-10   0-0   1-2  6  4 10  2  11  7  3  1  0  37
  52 Meek, Erik                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 11 Hurley, Bobby             6-12  5-10   5-6  0  3  3  3  22 10  8  0  0  45
   3 Clark, Marty               0-0   0-0   0-0  0  0  0  0   0  0  0  1  0   1
* 23 Davis, Brian               3-6   0-2  7-10  2  3  5  5  13  1  1  0  2  38
* 32 Laettner, Christian      10-10   1-1 10-10  1  6  7  4  31  3  5  0  2  43
  54 Ast, Christian             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  44 Parks, Cherokee            2-2   0-0   0-0  0  0  0  2   4  0  1  1  1   6
   5 Burt, Ron                  0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 21 Lang, Antonio              2-2   0-0   0-1  2  1  3  4   4  0  0  0  0  21
   4 Blakeney, Kenny            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  0            1
                              _________________________________________________
                              34-52  8-16 28-34 11 20 31 23 104 23 20  3  8 225

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      72.0     59.1    60.0    65.4
3FG     42.9     57.1    50.0    50.0
FT      84.6     76.5   100.0    82.4

TECHNICAL FOULS: Duke (Laettner)
ATTENDENCE: 17878
OFFICIALS  Tim Higgins, Charles Range, Tom Clark

Kentucky                        45 48 10   103
DUKE                            50 43 11   104


#1969