Miami 104-82 02/19/86
Duke Basketball Home | Home | About Us | Contact Us   


     Miami 104 -  82 02/19/86

     Season: 86   02/19/86 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Miami
* 45 Richardson, Mark           4-8   0-0   0-0  0  0  3  5   8  1  1  0  0  22
*  3 Presto, Kevin             6-11   0-0   0-0  0  0  4  1  12  4  2  0  0  33
* 32 Brown, Eric                4-9   0-0  8-13  0  0 11  4  16  2  6  1  0  27
  44 Harvey, Tim                4-6   0-0   1-2  0  0  3  5   9  1  4  1  0  21
   5 Warren, Joel               0-2   0-0   1-2  0  0  1  1   1  1  2  0  0  13
* 10 Hughes, Brian              3-5   0-0   1-1  0  0  2  1   7  2  6  0  1  33
* 23 Burns, Dennis            14-23   0-0   1-2  0  0  8  3  29  2  4  2  1  39
  33 Schneckenburg, Robert      0-0   0-0   0-0  0  0  0  0   0  0  1  0  0  10
  20 Roberson, Terrell          0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   1
  42 Noblet, Mike               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1

TEAM                                             0  0  2            0
                              ________________________________________________
                              35-64   0-0 12-20  0  0 34 20  82 14 26  4  2 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  8
FG      51.5    58.1     0.0    54.7
3FG      0.0     0.0     0.0    33.3
FT     100.0    57.9     0.0    60.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  35 Ferry, Danny               2-7   0-0   0-0  0  0  9  5   4  4  0  0  2  17
*  4 Amaker, Tommy              4-5   0-0   0-0  0  0  2  2   8 14  1  0  2  25
* 12 Henderson, David           6-7   0-0   4-6  0  0  2  1  16  3  2  0  2  23
  40 Williams, Weldon           2-6   0-0   0-0  0  0  1  1   4  0  0  0  0  10
* 24 Dawkins, Johnny           8-17   0-0   0-0  0  0  3  2  16  3  0  0  0  23
  33 Smith, John                0-1   0-0   0-0  0  0  1  0   0  0  0  0  0   3
* 32 Alarie, Mark              8-15   0-0   2-2  0  0  3  3  18  1  2  0  3  25
  14 Snyder, Quin               5-5   0-0   0-0  0  0  1  2  10  4  3  1  1  16
  31 Strickland, Kevin          2-8   0-0   2-2  0  0  1  0   6  2  2  0  0  20
* 21 Bilas, Jay                 4-6   0-0   4-9  0  0  6  1  12  0  1  0  1  17
  51 Nessley, Martin            1-2   0-0   0-0  0  0  1  1   2  1  1  1  0   5
  55 King, Billy                4-6   0-0   0-0  0  0  4  2   8  1  2  0  0  16

TEAM                                             0  0  1            0
                              _________________________________________________
                              46-85   0-0 12-19  0  0 35 20 104 33 14  2 11 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      47.5     60.0     0.0    54.1
3FG      0.0      0.0     0.0    50.0
FT      63.6     62.5     0.0    63.2

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Papparo, Fraim, Ponia

Miami                           35 47  0    82
DUKE                            45 59  0   104


#209