Northwestern 106-55 12/30/86
Duke Basketball Home | Home | About Us | Contact Us   


     Northwestern 106 -  55 12/30/86

     Season: 87   12/30/86 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Northwestern
  32 Ross, Bryan                2-4   0-0   0-1  1  2  3  3   4  1  1  0  0  19
* 23 Cucoz, Bo                  2-5   0-0   0-0  1  5  6  3   4  1  4  0  0  21
* 25 Morris, Shon              5-13   0-0   6-8  1  2  3  2  16  3  3  1  0  36
* 20 Watts, Shawn               0-4   0-0   0-0  0  1  1  3   0  2  1  0  1  30
* 14 Fullen, Elliot             1-4   1-2   4-4  0  4  4  2   7  2  7  0  3  23
  42 Wyss, Tim                  0-2   0-1   0-0  1  0  1  0   0  0  0  0  0   4
  22 Berg, Chris                1-1   0-0   0-0  0  0  0  0   2  0  0  0  0   4
  43 Grose, Jeff                2-9   1-1   5-6  1  2  3  1  10  0  1  0  0  23
* 44 Polite, Don                3-6   0-0   0-0  1  0  1  2   6  0  7  0  0  24
  11 Buford, Terry              1-2   0-0   4-4  0  1  1  3   6  0  2  0  1  12
  33 Petrovic, Milan            0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   4

TEAM                                             0  0  3            0
                              ________________________________________________
                              17-51   2-4 19-23  6 17 26 19  55  9 26  1  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      25.0    40.7     0.0    33.3
3FG      0.0    50.0     0.0    50.0
FT      83.3    82.4     0.0    82.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  44 Henderson, Phil            4-7   2-3   3-4  0  0  0  1  13  1  2  0  0  18
  14 Snyder, Quin               3-3   3-3   0-0  0  2  2  1   9  3  3  1  1  21
  21 Brickey, Robert            2-6   0-0   0-0  0  1  1  2   4  1  2  0  2  18
  22 Berndt, Andy               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  51 Nessley, Martin            4-5   0-0   2-3  0  7  7  2  10  2  1  1  1  19
  50 Essex, Rey                 1-1   0-0   0-0  1  1  2  0   2  0  0  0  0   2
* 55 King, Billy                2-2   0-0   1-4  1  0  1  0   5  2  0  0  1  21
* 33 Smith, John                2-3   0-0   2-2  1  1  2  4   6  1  1  1  0  14
  41 Goodman, Jon               0-3   0-1   0-0  1  1  2  1   0  3  2  0  0   5
* 31 Strickland, Kevin         9-11   2-2   5-5  1  2  3  2  25  1  0  2  1  17
* 35 Ferry, Danny               1-4   1-1   2-2  1  4  5  1   5  7  3  1  1  21
*  4 Amaker, Tommy             5-11   3-5   3-3  1  2  3  1  16  3  1  0  3  19
  42 Burgin, George             0-1   0-0   1-2  0  2  2  1   1  1  0  0  0   7
  30 Abdelnaby, Alaa            5-6   0-0   0-0  0  4  4  3  10  1  2  0  0  16

TEAM                                             0  0  3            0
                              _________________________________________________
                              38-63 11-15 19-25  7 27 37 19 106 26 17  6 10 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      61.3     59.4     0.0    60.3
3FG     75.0     71.4     0.0    73.3
FT      63.6     85.7     0.0    76.0

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Joe Forte, Sam Lickliter, Bill Herzog

Northwestern                    17 38  0    55
DUKE                            51 55  0   106


#157