Stetson 102-67 02/12/90
Duke Basketball Home | Home | About Us | Contact Us   


     Stetson 102 -  67 02/12/90

     Season: 90   02/12/90 Orlando Arena

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
  40 Horn, Jim                 4-10   0-2   2-3  2  4  6  5  10  1  2  0  2  29
*  4 Painter, Brad              1-3   0-0   1-2  1  0  1  1   3  0  3  0  0   7
* 20 Wilkes, Rob                2-4   0-1   0-0  0  2  2  1   4  2  3  0  1  11
  54 Sampson, Dounell           0-2   0-0   0-0  1  0  1  1   0  0  0  0  0   7
  24 Ireland, Frank            3-10   0-1   7-8  1  3  4  3  13  5  5  0  1  28
*  5 Cowan, Maurice            4-12   1-5   0-0  0  0  0  4   9  0  0  0  0  16
* 21 Daniels, Kenny             1-2   0-0   0-1  0  0  0  0   2  0  1  0  0   7
  23 Urosevic, Alex             2-5   2-4   0-0  0  0  0  4   6  2  1  0  1  19
  53 Dumas, Derrall            5-13   0-0   1-3  5  4  9  5  11  0  2  0  2  33
* 11 Williams, Lorenzo          3-6   0-0   1-2  4  4  8  4   7  2  2  3  0  30
  25 Barnhill, Ron              0-1   0-0   0-0  0  0  0  1   0  0  0  0  1   3
  50 Desiderio, Chris           1-2   0-0   0-0  0  2  2  1   2  0  0  0  0  10

TEAM                                             1  2  3            0
                              ________________________________________________
                              26-70  3-13 12-19 15 21 36 30  67 12 19  3  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      37.8     0.0     0.0    37.1
3FG     28.6     0.0     0.0    23.1
FT      63.6     0.0     0.0    63.2

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Brickey, Robert            5-7   0-0   3-5  2  3  5  3  13  2  2  0  1  20
  34 Palmer, Crawford           0-0   0-0   0-2  3  2  5  1   0  0  0  0  0  15
  30 Abdelnaby, Alaa           7-10   0-0   4-4  3  5  8  2  18  1  1  0  0  24
  22 Koubek, Greg               1-3   1-2   1-2  0  2  2  2   4  2  0  0  1  15
* 13 Cook, Joe                  1-2   0-0   1-2  0  1  1  2   3  2  2  0  1   6
  32 Laettner, Christian       6-14   0-0   5-8  7  5 12  1  17  2  1  3  3  29
*  5 Mccaffrey, Bill           5-10   2-3   0-0  0  0  0  1  12  2  2  0  1  21
* 11 Hurley, Bobby              1-7   0-2   0-2  0  0  0  3   2 10  3  0  1  25
  45 Buckley, Clay              2-3   0-0   2-2  0  2  2  0   6  0  0  0  0   8
  23 Davis, Brian               4-6   0-0  5-11  3  3  6  2  13  1  2  0  2  17
*  3 Henderson, Phil            2-4   1-1   2-2  1  1  2  0   7  1  1  0  0   5
  25 Hill, Thomas               2-3   0-0   3-4  2  1  3  0   7  1  1  1  0  15

TEAM                                             2  7  9            0
                              _________________________________________________
                              36-69   4-8 26-44 23 32 55 17 102 24 15  4 10 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  8
FG      40.0      0.0     0.0    52.2
3FG     50.0      0.0     0.0    50.0
FT      55.0      0.0     0.0    59.1

TECHNICAL FOULS: 
ATTENDENCE:     0
OFFICIALS  Croft, Wood, Pitts

Stetson                         37 30  0    67
DUKE                            44 58  0   102


#63