Stetson 85-66 02/11/86
Duke Basketball Home | Home | About Us | Contact Us   


     Stetson  85 -  66 02/11/86

     Season: 86   02/11/86 Ocean Center, Daytona

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
* 33 Kuhl, Jimmy                3-6   0-0   2-3  0  0  6  4   8  0  3  0  0  30
* 32 Anderson, Randy           8-13   0-0   0-3  0  0 11  4  16  1  0  1  0  40
  30 Williams, Rodney           1-4   0-0   0-0  0  0  3  2   2  0  1  0  1   9
*  4 Stevenson, Charles        5-13   0-0   2-2  0  0  4  0  12  2  3  0  0  28
* 21 Johnson, Terry            2-10   0-0   1-1  0  0  0  1   5  3  5  0  2  26
  45 Coachman, Gary             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  20 Rowe, Robert               1-8   0-0   0-0  0  0  0  0   2  3  3  0  1  14
  53 Woodward, Andrew           1-2   0-0   1-2  0  0  5  1   3  0  0  0  0  21
   5 Daniels, Jay               3-4   0-0   0-0  0  0  3  1   6  1  1  0  0  10
* 58 Hinman, Greg               1-2   0-0   1-2  0  0  1  1   3  0  0  0  0   4
* 40 Cumbie, Eric              4-10   0-0   1-2  0  0  5  5   9  1  0  0  0  16

TEAM                                             0  0  1            0
                              ________________________________________________
                              29-72   0-0  8-15  0  0 39 19  66 11 16  1  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  0
FG      39.4    41.0     0.0    40.3
3FG      0.0     0.0     0.0    33.3
FT      57.1    50.0     0.0    53.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Bilas, Jay                 5-8   0-0   4-7  0  0  4  1  14  0  2  0  2  21
  51 Nessley, Martin            0-2   0-0   4-4  0  0  1  0   4  0  0  0  0   3
* 12 Henderson, David          5-10   0-0   2-2  0  0  3  2  12  2  0  0  0  23
  31 Strickland, Kevin          0-2   0-0   0-0  0  0  3  0   0  0  2  0  1  12
  55 King, Billy                1-2   0-0   2-4  0  0  5  2   4  1  2  2  1  17
  14 Snyder, Quin               2-4   0-0   0-0  0  0  6  3   4  2  3  0  2  21
* 32 Alarie, Mark              6-13   0-0   5-5  0  0 10  2  17  1  1  0  0  23
  40 Williams, Weldon           0-1   0-0   1-2  0  0  2  0   1  0  0  0  1  14
  33 Smith, John                2-3   0-0   3-4  0  0  4  1   7  0  0  0  0   9
  35 Ferry, Danny               2-4   0-0   0-2  0  0  1  4   4  0  3  0  2  16
* 24 Dawkins, Johnny           8-14   0-0   2-2  0  0  7  2  18  3  3  0  2  23
*  4 Amaker, Tommy              0-2   0-0   0-0  0  0  1  0   0  8  1  0  2  18

TEAM                                             0  0  7            0
                              _________________________________________________
                              31-65   0-0 23-32  0  0 54 17  85 17 17  2 13 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      54.8     41.2     0.0    47.7
3FG      0.0      0.0     0.0    50.0
FT      61.5     78.9     0.0    71.9

TECHNICAL FOULS: Alarie
ATTENDENCE:  5387
OFFICIALS  Wirtz, Grillo, Wall

Stetson                         30 36  0    66
DUKE                            42 43  0    85


#206