Stetson 94-51 02/13/85
Duke Basketball Home | Home | About Us | Contact Us   


     Stetson  94 -  51 02/13/85

     Season: 85   02/13/85 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Stetson
* 30 Williams, Rodney           1-5   0-0   0-0  0  0  1  0   2  0  2  1  1  19
  20 Rowe, Robert               1-3   0-0   1-1  0  0  1  1   3  1  2  0  0  17
* 45 Coachman, Gary             6-8   0-0   0-1  0  0  6  2  12  3  4  0  0  28
  52 Sullivan, Barry            1-3   0-0   0-0  0  0  1  0   2  0  0  0  0   4
*  4 Shuler, Timothy           3-10   0-0   1-2  0  0  3  1   7  1  3  0  0  23
*  5 Daniels, Jay              7-16   0-0   3-4  0  0  7  4  17  0  1  0  0  38
  53 Woodward, Andrew           0-1   0-0   0-0  0  0  1  2   0  0  1  0  1  17
* 21 Fernandez, Jorge           4-9   0-0   0-0  0  0  2  4   8  3  8  0  1  33
   0 Hemphill, Anthony          0-1   0-0   0-0  0  0  0  2   0  0  4  0  0  13
  54 Hinman, Greg               0-0   0-0   0-1  0  0  1  1   0  0  1  0  0   3
  25 Dupont, Michael            0-1   0-0   0-0  0  0  0  0   0  0  1  0  0   5

TEAM                                             0  0  3            0
                              ________________________________________________
                              23-57   0-0   5-9  0  0 26 17  51  8 27  1  3 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      36.4    42.9     0.0    40.4
3FG      0.0     0.0     0.0    33.3
FT      50.0    57.1     0.0    55.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  55 King, Billy                2-4   0-0   2-3  0  0  6  1   6  2  1  2  1  21
  44 Anderson, Todd             1-2   0-0   0-0  0  0  3  0   2  0  0  0  0   8
* 32 Alarie, Mark              6-11   0-0   6-6  0  0  6  0  18  1  3  0  0  24
  31 Strickland, Kevin         8-11   0-0   3-4  0  0  1  2  19  3  5  0  1  22
* 21 Bilas, Jay                 5-6   0-0   2-2  0  0  4  0  12  0  1  1  0  21
* 45 Meagher, Dan              6-11   0-0   3-3  0  0  1  1  15  1  1  0  4  21
  40 Williams, Weldon           0-0   0-0   0-0  0  0  2  1   0  0  2  0  0   7
  51 Nessley, Martin            1-1   0-0   0-0  0  0  3  1   2  0  0  1  0   9
  33 Bryan, Jay                 1-2   0-0   0-1  0  0  2  1   2  2  0  0  0   5
  12 Henderson, David           1-6   0-0   0-0  0  0  4  2   2  3  3  0  2  19
*  4 Amaker, Tommy              1-3   0-0   0-0  0  0  3  0   2  5  0  0  1  24
* 24 Dawkins, Johnny            7-9   0-0   0-0  0  0  1  3  14  5  1  0  2  19

TEAM                                             0  0  3            0
                              _________________________________________________
                              39-66   0-0 16-19  0  0 39 12  94 22 17  4 11 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      58.1     62.9     0.0    59.1
3FG      0.0      0.0     0.0     0.0
FT     100.0     81.2     0.0    84.2

TECHNICAL FOULS: 
ATTENDENCE:  7000
OFFICIALS  Dale Kelley, Sonny Holmbs, Danny Booker

Stetson                         17 34  0    51
DUKE                            39 55  0    94


#243