Wake Forest 104-110 02/19/83
Duke Basketball Home | Home | About Us | Contact Us   


     Wake Forest 104 - 110 02/19/83

     Season: 83   02/19/83 Greensboro

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
* 55 Teachey, Anthony          8-12   0-1  6-10  0  0 16  3  22  2  2  1  3  32
* 15 Rudd, Delaney             5-11   1-4   2-3  0  0  1  2  13  1  1  0  1  35
*  5 Toms, John                7-11   0-0   1-5  0  0  1  3  15  2  3  0  0  22
  34 Garber, Lee                4-9   0-0   4-5  0  0  9  3  12  1  0  0  2  23
  22 Kepley, Chuck              0-1   0-0   0-1  0  0  0  2   0  0  0  0  0   5
  11 Warden, Steve              0-1   0-0   7-8  0  0  1  1   7  0  0  0  0   4
  10 Davis, Scott               1-2   1-2   0-0  0  0  0  2   3  2  3  0  0  12
* 21 Green, Kenny              8-10   0-0   2-2  0  0  7  4  18  4  0  2  2  25
  54 Karasek, Tony              3-3   0-0   0-1  0  0  0  5   6  1  0  1  0  14
* 20 Young, Danny              6-13   2-5   0-0  0  0  2  3  14  5  7  0  3  28

TEAM                                             0  0  0            0
                              ________________________________________________
                              42-73  4-12 22-35  0  0 37 28 110 18 16  4 11 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      52.5    63.6     0.0    57.5
3FG     25.0    37.5     0.0    33.3
FT      71.4    57.1     0.0    62.9

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  31 Tissaw, Mike               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 12 Henderson, David           1-6   1-3   0-1  0  0  2  2   3  2  2  0  0  23
  33 Bryan, Jay                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  22 Emma, Tom                  2-4   2-3   0-0  0  0  0  1   6  0  1  0  1  13
* 24 Dawkins, Johnny           9-20   3-6   5-6  0  0  8  4  26  5  4  0  1  38
  40 Williams, Weldon           1-1   0-0   0-1  0  0  0  1   2  0  0  0  0   2
  25 Wendt, Greg                1-1   0-0   0-0  0  0  3  0   2  0  1  0  1   2
  34 Jackman, Bill              1-4   0-1   4-4  0  0  0  1   6  1  1  0  0  15
* 21 Bilas, Jay                 3-8   0-0   8-8  0  0  9  5  14  0  3  0  0  24
  23 Ford, Richard              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 32 Alarie, Mark              7-13   0-0   7-9  0  0  5  5  21  1  1  1  0  30
  44 Anderson, Todd             0-0   0-0   0-0  0  0  3  5   0  0  0  0  1   8
* 14 Engelland, Chip           6-15   4-7   4-6  0  0  3  2  20  4  0  0  0  31
  45 Meagher, Dan               2-4   0-0   0-0  0  0  6  3   4  1  3  0  0  14

TEAM                                             0  0  0            0
                              _________________________________________________
                              33-76 10-20 28-35  0  0 39 29 104 14 16  1  4 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  5
FG      40.6     58.8     0.0    43.4
3FG     57.1     46.2     0.0    50.0
FT      89.5     68.8     0.0    80.0

TECHNICAL FOULS: 
ATTENDENCE:  9028
OFFICIALS  Moser, Lembo, Pavia

Wake Forest                     53 57  0   110
DUKE                            47 57  0   104


#308