Maryland, Series
Duke Basketball Home
|
Home
|
About Us
|
Contact Us
Maryland 73 - 69 03/02/94
Maryland 75 - 62 01/29/94
Maryland 95 - 79 03/03/93
Maryland 78 - 62 01/30/93
Maryland 94 - 87 03/13/92
Maryland 91 - 89 02/20/92
Maryland 83 - 66 01/08/92
Maryland 101 - 81 02/09/91
Maryland 94 - 78 01/12/91
Maryland 104 - 84 03/09/90
Maryland 114 - 111 02/10/90
Maryland 91 - 80 01/13/90
Maryland 86 - 60 02/11/89
Maryland 82 - 72 01/14/89
Maryland 90 - 83 02/13/88
Maryland 69 - 72 01/16/88
Maryland 76 - 67 02/07/87
Maryland 85 - 61 01/14/87
Maryland 80 - 68 01/25/86
Maryland 81 - 75 01/04/86
Maryland 86 - 73 03/08/85
Maryland 70 - 62 02/09/85
Maryland 76 - 78 01/14/85
Maryland 62 - 74 03/11/84
Maryland 89 - 84 02/11/84
Maryland 75 - 81 01/14/84
Maryland 90 - 101 02/21/83
Maryland 86 - 67 01/15/83
Maryland 60 - 77 02/06/82
Maryland 36 - 40 01/09/82
Maryland 53 - 56 03/05/81
Maryland 55 - 54 02/07/81
Maryland 79 - 94 01/10/81
Maryland 73 - 72 03/01/80
Maryland 66 - 61 02/16/80
Maryland 82 - 101 02/02/80
Maryland 68 - 70 02/16/79
Maryland 87 - 78 02/03/79
Maryland 81 - 69 03/02/78
Maryland 81 - 70 02/18/78
Maryland 88 - 78 01/04/78
Maryland 72 - 85 02/19/77
Maryland 64 - 65 02/05/77
Maryland 78 - 80 03/04/76
Maryland 69 - 67 02/21/76
Maryland 91 - 102 02/07/76
Maryland 80 - 104 02/08/75
Maryland 77 - 83 01/08/75
Maryland 66 - 85 03/07/74
Maryland 61 - 64 02/23/74
Maryland 83 - 104 02/02/74
Maryland 68 - 96 02/24/73
Maryland 85 - 81 02/03/73
Maryland 68 - 59 02/26/72
Maryland 58 - 77 02/05/72
Maryland 70 - 67 02/13/71
Maryland 79 - 88 02/06/71
Maryland 87 - 76 02/21/70
Maryland 50 - 52 01/31/70
Maryland 93 - 83 02/10/69
Maryland 96 - 85 01/11/69
Maryland 84 - 52 01/13/68
Maryland 81 - 58 02/18/67
Maryland 72 - 69 01/14/67
Maryland 74 - 69 02/19/66
Maryland 76 - 61 01/13/66
Maryland 82 - 85 02/23/65
Maryland 82 - 64 02/01/65
Maryland 84 - 63 02/22/64
Maryland 76 - 70 02/19/63
Maryland 92 - 56 12/08/62
Maryland 71 - 76 02/16/61
Maryland 70 - 62 01/14/61
Maryland 61 - 71 02/18/60
Maryland 48 - 56 01/16/60
Maryland 78 - 69 01/17/59
Maryland 33 - 64 01/07/59
Maryland 68 - 59 02/21/58
Maryland 49 - 74 01/08/58
Maryland 72 - 60 01/31/57
Maryland 51 - 62 01/10/57
Maryland 94 - 69 03/01/56
Maryland 82 - 70 02/07/56
Maryland 76 - 62 01/14/56
Maryland 68 - 61 12/17/54
Maryland 47 - 49 12/07/54
Maryland 68 - 61 02/16/54
Maryland 65 - 74 03/05/53
Maryland 85 - 64 02/06/68
Maryland 104 - 72 02/08/64
Maryland 71 - 58 03/01/62
Maryland 79 - 53 02/13/62
Maryland 84 - 68 01/13/62
Maryland 65 - 71 03/07/58
Maryland 51 - 48 03/06/52
Maryland 56 - 51 02/18/52
Maryland 49 - 40 02/16/51
Maryland 57 - 67 02/10/50
Maryland 58 - 46 01/04/50
Maryland 53 - 42 01/05/48
Maryland 43 - 38 02/21/47
Maryland 38 - 43 01/25/46
Maryland 59 - 25 01/04/46
Maryland 76 - 49 02/22/45
Maryland 51 - 24 01/06/45
Maryland 46 - 43 02/12/43
Maryland 37 - 33 01/01/42
Maryland 64 - 46 01/01/42
Maryland 40 - 26 01/01/41
Maryland 43 - 17 01/01/41
Maryland 30 - 32 01/01/40
Maryland 48 - 27 01/01/40
Maryland 44 - 32 01/01/40
Maryland 34 - 37 01/01/39
Maryland 44 - 60 01/01/39
Maryland 35 - 40 01/01/38
Maryland 44 - 34 01/01/38
Maryland 35 - 32 01/01/38
Maryland 34 - 31 01/01/37
Maryland 34 - 30 01/01/37
Maryland 34 - 38 01/01/36
Maryland 35 - 47 01/01/36
Maryland 48 - 39 01/01/35
Maryland 33 - 37 01/01/34
Maryland 28 - 30 01/12/33
Maryland 18 - 20 01/01/32
Maryland 24 - 32 01/01/31
Maryland 28 - 27 01/01/30
Maryland 39 - 26 01/01/30
Maryland 20 - 42 01/01/26
Opponents, J-O