|
Alabama-Birmingham 66-54 11/24/85
|
Alabama-Birmingham 66 - 54 11/24/85
Season: 86 11/24/85 The Summit, Houston, Tx
Series
NIT Tournament 1986
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Alabama-Birmingham
* 44 Gordon, Anthony 1-2 0-0 1-1 0 2 2 3 3 0 3 1 0 29
52 Evans, Cydric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Wiksell, Larry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Thomas, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Howard, Dylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 24 Charles, Michael 1-4 0-0 1-2 2 4 6 4 3 1 4 1 2 30
* 40 Mincy, Jerome 6-14 0-0 9-11 2 9 11 4 21 1 3 1 1 37
* 32 Ponder, James 1-8 0-0 4-4 0 1 1 4 6 2 2 0 1 35
55 Baker, Bruce 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
31 Collins, Eddie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
4 Foster, Tracy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Turner, Reginald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 14 Mitchell, Steve 8-18 0-0 2-2 0 1 1 1 18 5 5 0 3 40
50 Johnson, Archie 1-2 0-0 1-4 2 4 6 4 3 0 1 0 1 24
TEAM 0 0 5 0
________________________________________________
18-48 0-0 18-24 6 21 32 21 54 9 20 3 8 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 1
FG 47.6 29.6 0.0 37.5
3FG 0.0 0.0 0.0 33.3
FT 73.3 44.4 0.0 75.0
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 35 Ferry, Danny 4-6 0-0 3-7 3 8 11 4 11 0 0 0 1 31
* 4 Amaker, Tommy 1-6 0-0 0-0 2 4 6 2 2 6 4 0 3 38
* 24 Dawkins, Johnny 7-17 0-0 4-4 0 1 1 1 18 0 4 0 1 37
14 Snyder, Quin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
* 32 Alarie, Mark 6-11 0-0 3-4 3 3 6 4 15 0 1 1 0 27
* 12 Henderson, David 6-13 0-0 3-4 3 3 6 3 15 1 3 0 1 33
31 Strickland, Kevin 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 5
40 Williams, Weldon 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
55 King, Billy 1-2 0-0 3-5 0 2 2 1 5 0 2 0 0 17
33 Smith, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bilas, Jay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Nessley, Martin 0-0 0-0 0-0 0 2 2 3 0 0 1 1 0 7
TEAM 0 0 4 0
_________________________________________________
25-56 0-0 16-24 11 25 40 20 66 10 15 2 6 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 4
FG 41.4 46.4 0.0 44.6
3FG 0.0 0.0 0.0 50.0
FT 55.6 73.3 0.0 66.7
TECHNICAL FOULS:
ATTENDENCE: 947
OFFICIALS Stan Reynolds, Charles Greene, Paul Sterenberger
Alabama-Birmingham 31 23 0 54
DUKE 29 37 0 66
#183