|
Boston University 109-55 01/02/91
|
Boston University 109 - 55 01/02/91
Season: 91 01/02/91 Cameron
Series
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Boston University
* 31 Holden, Brian 2-6 1-1 0-0 0 1 1 1 5 6 8 0 0 34
* 42 Scott, Jason 4-9 0-0 4-4 1 5 6 3 12 0 1 1 0 29
21 Jarvis, Michael 0-2 0-2 0-1 0 0 0 1 0 0 3 0 0 8
* 34 Davy, Fred 5-12 0-0 0-0 4 3 7 3 10 1 7 0 2 39
* 14 Stewart, Reggie 4-12 1-4 5-6 0 2 2 3 14 0 1 0 0 20
* 4 Daly, Mark 3-11 1-5 3-4 0 1 1 2 10 3 2 0 2 34
24 Rosu-Myles, Rick 2-2 0-0 0-0 1 1 2 5 4 0 2 1 0 24
12 Manolopoulos, Sotiriis 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
10 Olmsted, Adam 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 6
TEAM 4 2 6 0
________________________________________________
20-56 3-13 12-15 10 16 26 18 55 12 26 2 4 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 38.5 33.3 0.0 35.7
3FG 42.9 0.0 23.1 23.1
FT 66.7 88.9 80.0 80.0
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
21 Lang, Antonio 3-3 0-0 0-0 0 2 2 4 6 0 0 0 2 18
23 Davis, Brian 4-8 0-0 6-6 1 0 1 1 14 2 0 0 1 23
* 11 Hurley, Bobby 4-6 2-3 0-0 1 0 1 0 10 4 2 0 1 22
22 Koubek, Greg 6-9 2-3 0-0 2 1 3 2 14 3 0 0 1 20
* 32 Laettner, Christian 10-14 0-2 6-8 2 8 10 3 26 3 1 1 2 21
* 33 Hill, Grant 6-10 0-0 2-3 0 3 3 1 14 2 1 2 3 19
* 34 Palmer, Crawford 1-1 0-0 1-2 1 3 4 0 3 2 0 2 1 19
* 12 Hill, Thomas 4-4 1-1 1-2 1 3 4 3 10 1 1 0 1 20
54 Ast, Christian 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 4
3 Clark, Marty 1-3 0-1 0-2 1 1 2 1 2 1 4 0 1 11
5 Mccaffrey, Bill 2-6 0-1 2-2 0 0 0 2 6 3 3 0 1 23
TEAM 1 1 2 0
_________________________________________________
42-65 5-11 20-27 10 24 34 17 109 21 12 5 14 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 7
FG 61.3 67.6 0.0 64.6
3FG 42.9 50.0 0.0 45.5
FT 76.5 70.0 0.0 74.1
TECHNICAL FOULS: Boston Bench
ATTENDENCE: 9314
OFFICIALS Rick Hartzell, Steve Gordon, Karl Hess
Boston University 27 28 0 55
DUKE 54 55 0 109
#12