Clemson 78-74 02/05/94
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  78 -  74 02/05/94

     Season: 94   02/05/94 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 32 Brown, Jeff                4-8   2-5   0-0  3  4  7  1  10  1  3  0  1  23
* 44 Buckingham, Wayne          1-5   0-0   1-1  3  1  4  3   3  0  3  0  0  19
* 34 Wright, Sharone            7-9   0-0   5-5  3  3  6  2  19  1  3  2  1  28
* 10 Richie, Lou                0-0   0-0   0-0  0  2  2  3   0  7  4  0  2  35
* 31 Bovain, Andre             6-11   3-5   0-1  0  2  2  4  15  2  2  0  2  31
  33 Gray, Devin              11-17   0-0   0-0  2  2  4  5  22  1  3  1  0  35
  40 Wallace, Corey             0-3   0-2   0-0  0  0  0  0   0  0  0  0  0   8
  45 Ragland, Rayfield          2-5   1-3   0-0  0  2  2  2   5  0  1  0  0  15
  12 Freeman, Kyle              0-1   0-1   0-0  0  2  2  2   0  0  1  0  1   6

TEAM                                             1  3  4            0
                              ________________________________________________
                              31-59  6-16   6-7 12 21 33 22  74 12 20  3  7 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  0
FG      53.3    51.7     0.0    52.5
3FG     50.0    30.0     0.0    37.5
FT     100.0    83.3     0.0    85.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 21 Lang, Antonio              2-6   0-0   0-1  3  1  4  4   4  1  0  1  1  25
* 33 Hill, Grant              10-17   2-3 11-12  5  4  9  2  33  6  3  0  2  37
* 44 Parks, Cherokee            2-8   1-3   6-8  2  5  7  1  11  1  4  5  0  35
*  5 Capel, Jeff               5-11   1-1   1-3  2  1  3  1  12  6  0  0  2  36
* 20 Collins, Chris             2-7   2-6   2-3  0  1  1  0   8  3  2  0  4  32
   3 Clark, Marty               4-6   0-0   0-0  0  2  2  1   8  1  3  0  0  23
  52 Meek, Erik                 0-0   0-0   0-0  1  1  2  0   0  0  1  0  0   9
  55 Newton, Greg               1-1   0-0   0-0  0  0  0  1   2  0  0  0  0   3

TEAM                                             2  1  3            0
                              _________________________________________________
                              26-56  6-13 20-27 15 16 31 10  78 18 13  6  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      46.2     46.7     0.0    46.4
3FG     50.0     42.9     0.0    46.2
FT      81.8     68.8     0.0    74.1

TECHNICAL FOULS: 
ATTENDENCE:  9314
OFFICIALS  Dick Paparo, Rick Hartzell, Charles Pitts

Clemson                         36 38  0    74
DUKE                            36 42  0    78


#2029