Clemson 89-78 01/29/86
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  89 -  78 01/29/86

     Season: 86   01/29/86 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
*  3 Michael, Chris             0-2   0-0   0-0  0  0  0  0   0  1  0  0  0   9
* 54 Grant, Horace              6-8   0-0   4-6  0  0 14  5  16  5  1  0  0  33
   4 Tait, Michael              3-9   0-0   3-5  0  0  2  1   9  3  4  0  2  25
  42 Jenkins, Anthony           1-4   0-0   0-0  0  0  1  1   2  3  1  0  0  11
* 14 Middleton, Larry          8-18   0-0   4-4  0  0  5  3  20  2  4  0  1  34
* 21 Mccants, Glen             9-13   0-0   2-3  0  0  4  3  20  0  2  1  0  39
  24 Holstein, Jeff             0-0   0-0   0-0  0  0  1  0   0  0  0  0  0   1
  33 Corbit, Glenn              0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   3
  23 Prior, Jerry               0-0   0-0   0-0  0  0  0  5   0  1  1  0  0   7
* 10 Marshall, Grayson          4-9   0-0   3-3  0  0  0  3  11  5  4  0  1  38

TEAM                                             0  0  5            0
                              ________________________________________________
                              31-63   0-0 16-21  0  0 32 22  78 20 17  1  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      50.0    48.6     0.0    49.2
3FG      0.0     0.0     0.0    33.3
FT      80.0    72.7     0.0    76.2

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 12 Henderson, David          7-13   0-0   0-0  0  0  4  4  14  2  3  0  2  30
* 32 Alarie, Mark             10-12   0-0  9-10  0  0  7  2  29  0  1  0  1  30
* 35 Ferry, Danny               0-1   0-0   0-0  0  0  4  4   0  0  4  1  0  19
  21 Bilas, Jay                 2-4   0-0   3-7  0  0  6  4   7  0  3  1  0  22
* 24 Dawkins, Johnny           9-15   0-0   8-8  0  0  4  4  26  9  2  0  3  36
  55 King, Billy                1-3   0-0   1-2  0  0  1  1   3  0  0  0  2  16
*  4 Amaker, Tommy              3-6   0-0   4-4  0  0  1  1  10  7  2  0  1  32
  40 Williams, Weldon           0-0   0-0   0-0  0  0  1  2   0  2  1  0  0   7
  14 Snyder, Quin               0-1   0-0   0-0  0  0  0  0   0  1  0  0  0   8

TEAM                                             0  0  2            0
                              _________________________________________________
                              32-55   0-0 25-31  0  0 30 22  89 21 16  2  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      70.0     44.0     0.0    58.2
3FG      0.0      0.0     0.0    50.0
FT      75.0     84.2     0.0    80.6

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Moreau, Forte, Armstrong

Clemson                         34 44  0    78
DUKE                            51 38  0    89


#202