Iowa 65-56 01/16/93
Duke Basketball Home | Home | About Us | Contact Us   


     Iowa  65 -  56 01/16/93

     Season: 93   01/16/93 Cameron

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Iowa
*  3 Murray, Kenyon             2-7   0-0   0-0  2  0  2  3   4  0  1  0  0  20
* 40 Street, Chris             6-11   0-2   2-2  4  4  8  3  14  1  1  2  0  33
* 55 Acie, Earl                5-14   0-0   0-0  3  6  9  2  10  2  2  3  1  30
* 10 Smith, Kevin               1-5   0-1   0-0  0  1  1  2   2  0  4  0  0  28
* 20 Barnes, Val               3-12   0-2   0-0  2  4  6  2   6  1  1  0  3  32
  23 Winters, James             3-5   0-1   1-1  2  4  6  4   7  1  1  0  0  20
  44 Bartels, Jim               1-1   1-1   0-0  0  0  0  0   3  0  1  0  1  10
  42 Webb, Jay                  2-4   0-0   0-0  1  0  1  0   4  1  1  1  0  10
  13 Glasper, Mon'ter           2-3   0-0   0-0  1  0  1  2   4  3  2  0  0  12
  34 Lookingbill, Wade          0-1   0-0   2-2  0  0  0  2   2  0  0  0  0   5

TEAM                                             1  3  4            0
                              ________________________________________________
                              25-63   1-7   5-5 16 22 38 20  56  9 14  6  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      40.0    39.4     0.0    39.7
3FG      0.0    25.0     0.0    14.3
FT     100.0   100.0     0.0   100.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 33 Hill, Grant               4-10   0-1   4-4  0  6  6  2  12  3  3  2  2  39
* 21 Lang, Antonio              5-7   0-0   1-2  2  3  5  1  11  0  1  3  1  33
* 44 Parks, Cherokee            3-9   0-0   2-2  3  5  8  1   8  1  0  3  2  28
* 11 Hurley, Bobby             4-13   3-6   3-5  1  1  2  1  14  4  3  0  1  39
* 12 Hill, Thomas               7-9   1-1  5-10  1  4  5  2  20  1  1  1  1  34
  20 Collins, Chris             0-1   0-1   0-0  0  0  0  0   0  2  1  0  0   6
   3 Clark, Marty               0-3   0-0   0-0  0  0  0  0   0  1  0  0  0  11
   4 Blakeney, Kenny            0-0   0-0   0-2  0  0  0  0   0  0  0  0  0   4
  52 Meek, Erik                 0-1   0-0   0-0  0  1  1  0   0  0  0  0  0   4
  30 Moore, Tony                0-1   0-0   0-0  1  0  1  0   0  0  0  0  0   1
  14 Brown, Kenny               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1

TEAM                                             4  0  4            0
                              _________________________________________________
                              23-54   4-9 15-25 12 20 32  7  65 12  9  9  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  8
FG      40.7     44.4     0.0    42.6
3FG     50.0     33.3     0.0    44.4
FT      50.0     63.2     0.0    60.0

TECHNICAL FOULS: Duke Bench
ATTENDENCE:  9314
OFFICIALS  Art McConald, Tom Clark, Randy Drury

Iowa                            28 28  0    56
DUKE                            28 37  0    65


#1987