Iowa 85-70 03/16/91
Duke Basketball Home | Home | About Us | Contact Us   


     Iowa  85 -  70 03/16/91

     Season: 91   03/16/91 Minneapolis

                Series
                                               NCAA Tournament 1991

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Iowa
  43 Tubbs                      0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  44 Bartels                    0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  35 Hansmann                   0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  55 Earl                       6-9   0-0   3-5  2  4  6  4  15  1  2  4  2  32
* 24 Moses                    10-14   3-4   0-0  0  0  0  5  23  0  2  0  1  23
* 15 Davis                      5-9   0-0   1-2  2  1  3  4  11  0  5  0  1  21
* 11 Skinner                    1-5   1-5   4-5  0  0  0  4   7  3  4  0  0  25
* 40 Street                     2-2   0-0   1-3  0  4  4  4   5  1  3  0  0  25
   5 Olson                      0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  10 Smith                      0-6   0-1   1-2  1  1  2  0   1  6  3  0  2  19
  20 Barnes                     2-5   0-2   0-0  1  1  2  2   4  3  2  0  1  31
* 23 Winters                    1-3   0-0   0-1  1  3  4  2   2  1  0  0  0  18
  42 Webb                       0-0   0-0   2-2  0  0  0  1   2  0  0  0  0   6

TEAM                                             3  5  8            1
                              ________________________________________________
                              27-53  4-12 12-20 10 19 29 26  70 15 22  4  7 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      50.0    51.6     0.0    50.9
3FG      0.0    44.4     0.0    33.3
FT      63.6    55.6     0.0    60.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  54 Ast, Christian             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
   4 Blakeney, Kenny            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 11 Hurley, Bobby              1-6   0-5   2-2  0  2  2  3   4  8  1  0  1  35
   5 Mccaffrey, Bill            4-9   0-0   2-4  0  3  3  1  10  2  2  0  3  27
  21 Lang, Antonio              0-0   0-0   1-2  0  2  2  2   1  0  1  0  0   7
* 33 Hill, Grant               6-11   0-0   2-3  5  4  9  2  14  3  3  0  6  30
  34 Palmer, Crawford           1-1   0-0   0-0  0  0  0  1   2  0  0  0  0   2
  45 Buckley, Clay              0-0   0-0   0-0  0  2  2  0   0  0  0  0  0   1
   3 Clark, Marty               0-0   0-0   1-4  0  0  0  0   1  1  0  0  0   2
  23 Davis, Brian               3-6   0-0   2-2  0  5  5  0   8  2  2  0  0  22
* 32 Laettner, Christian        5-7   1-1   8-9  1  3  4  4  19  2  2  0  2  31
* 12 Hill, Thomas              6-10   0-0   5-7  4  1  5  3  17  0  2  1  0  26
* 22 Koubek, Greg               4-8   1-4   0-0  3  0  3  2   9  1  2  0  0  16

TEAM                                             0  0  0            0
                              _________________________________________________
                              30-58  2-10 23-33 13 22 35 18  85 19 15  1 12 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      47.1     58.3     0.0    51.7
3FG     12.5     50.0     0.0    20.0
FT      91.7     57.1     0.0    69.7

TECHNICAL FOULS: 1
ATTENDENCE:     0
OFFICIALS  Jody Silvester, Bobby Dibler, Mark Reischling

Iowa                            29 41  0    70
DUKE                            44 41  0    85


#35