|
Lamar University 66-62 11/21/85
|
Lamar University 66 - 62 11/21/85
Season: 86 11/21/85 The Summit, Houston, Tx
Series
NIT Tournament 1986
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Lamar University
50 Drewnick, Eduardo 0-1 0-0 2-2 0 0 0 1 2 0 0 1 0 9
23 Harris, Tony 0-2 0-0 0-0 0 0 0 3 0 1 2 0 1 9
52 Anderson, Greg 1-3 0-0 1-1 0 0 0 3 3 0 0 0 0 10
* 44 Mccauley, Karl 7-13 0-0 0-0 0 4 4 2 14 0 3 1 1 30
* 54 Gulley, James 6-12 0-0 2-2 2 1 3 2 14 1 4 0 1 33
* 21 Gauthier, Danny 1-1 0-0 0-0 0 1 1 0 2 1 4 0 1 18
* 32 Todd, Anthony 5-8 0-0 4-5 2 3 5 2 14 3 3 0 0 32
30 Manuel, Ed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Wells, Jules 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Mckinney, Wayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 0 Nance, James 5-13 0-0 1-1 1 5 6 1 11 4 2 0 1 40
12 Nero, Shannon 1-3 0-0 0-0 0 2 2 2 2 1 1 0 2 19
TEAM 0 0 4 0
________________________________________________
26-56 0-0 10-11 5 16 25 16 62 11 19 2 7 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 1
FG 50.0 43.8 0.0 46.4
3FG 0.0 0.0 0.0 33.3
FT 85.7 100.0 0.0 90.9
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
14 Snyder, Quin 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
* 12 Henderson, David 8-16 0-0 2-3 2 5 7 0 18 3 2 0 1 35
21 Bilas, Jay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 35 Ferry, Danny 3-4 0-0 2-4 1 3 4 3 8 1 6 0 2 26
40 Williams, Weldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 32 Alarie, Mark 6-12 0-0 0-0 4 3 7 2 12 0 1 1 2 37
33 Smith, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 King, Billy 2-2 0-0 0-0 1 3 4 1 4 0 3 0 0 18
42 Burgin, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Nessley, Martin 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 6
* 4 Amaker, Tommy 2-5 0-0 0-0 0 1 1 3 4 4 1 0 2 36
31 Strickland, Kevin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
* 24 Dawkins, Johnny 6-16 0-0 2-2 2 4 6 2 14 0 7 1 3 38
TEAM 0 0 7 0
_________________________________________________
30-59 0-0 6-9 11 19 37 15 66 8 20 2 10 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 0
FG 51.6 50.0 0.0 50.8
3FG 0.0 0.0 0.0 50.0
FT 0.0 66.7 0.0 66.7
TECHNICAL FOULS:
ATTENDENCE: 1250
OFFICIALS Don Shea, Wally Tannely, Jake Bell
Lamar University 30 32 0 62
DUKE 32 34 0 66
#182