|
Loyola, Md 92-68 01/04/84
|
Loyola, Md 92 - 68 01/04/84
Season: 84 01/04/84 Cameron
Series
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Loyola, Md
* 33 Lee, Tommy 3-5 0-0 2-2 0 0 4 5 8 0 0 0 1 19
* 24 Gately, David 0-7 0-0 1-2 0 0 3 1 1 0 2 0 1 20
* 25 Carter, Kevin 3-10 0-0 1-3 0 0 3 4 7 1 1 0 0 32
32 Revley, Aubrey 3-7 0-0 0-0 0 0 4 4 6 2 4 0 0 23
23 House, Kevin 2-6 0-0 0-0 0 0 4 4 4 0 1 0 0 13
* 10 Gormley, Tom 4-10 0-0 0-0 0 0 1 3 8 5 2 0 1 23
* 15 Urban, Dave 5-5 0-0 0-0 0 0 4 3 10 1 1 0 0 24
12 Hicks, Maurice 6-17 0-0 7-9 0 0 9 2 19 4 3 0 1 35
31 Rossiter, Steve 1-5 0-0 3-4 0 0 1 1 5 0 0 0 0 11
TEAM 0 0 1 0
________________________________________________
27-72 0-0 14-20 0 0 34 27 68 13 14 0 4 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 7
FG 41.2 34.2 0.0 37.5
3FG 0.0 0.0 0.0 33.3
FT 57.1 76.9 0.0 70.0
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
44 Anderson, Todd 1-2 0-0 2-2 0 0 1 2 4 0 0 0 0 8
11 Mcneely, Doug 2-4 0-0 0-4 0 0 3 1 4 2 0 0 0 16
14 Crump, Vince 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Bryan, Jay 0-1 0-0 0-0 0 0 4 1 0 1 1 0 0 5
12 Henderson, David 3-9 0-0 1-2 0 0 5 0 7 0 3 0 0 24
* 45 Meagher, Dan 6-10 0-0 8-11 0 0 6 3 20 1 2 0 1 25
23 Ford, Richard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
51 Nessley, Martin 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0 4
* 21 Bilas, Jay 8-10 0-0 7-8 0 0 5 3 23 0 0 2 0 25
* 32 Alarie, Mark 6-9 0-0 2-2 0 0 13 2 14 5 5 2 0 26
* 4 Amaker, Tommy 1-3 0-0 0-0 0 0 0 3 2 2 1 0 2 28
* 24 Dawkins, Johnny 6-17 0-0 6-6 0 0 4 0 18 7 4 0 3 35
TEAM 0 0 3 0
_________________________________________________
33-66 0-0 26-35 0 0 44 17 92 19 17 5 6 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 8
FG 44.4 53.8 0.0 50.0
3FG 0.0 0.0 0.0 0.0
FT 80.0 60.0 0.0 74.3
TECHNICAL FOULS:
ATTENDENCE: 6000
OFFICIALS Forte, Rote, Edsel
Loyola, Md 32 36 0 68
DUKE 44 48 0 92
#264