Miami 117-102 12/10/88
Duke Basketball Home | Home | About Us | Contact Us   


     Miami 117 - 102 12/10/88

     Season: 89   12/10/88 Miami Arena

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Miami
  21 Brandon, Adams             2-7   0-2   0-0  0  1  1  4   4  1  0  0  0  11
  15 Wylie, Joe                7-12   1-1   2-7  6  4 10  5  17  0  2  0  0  19
* 45 Richardson, Mark           0-3   0-0   0-1  0  0  0  4   0  0  1  0  0  11
   3 Presto, Kevin             4-10   1-5   4-4  1  4  5  5  13  7  4  0  1  26
* 32 Brown, Eric               7-12   0-1   6-7  1  3  4  4  20  1  2  0  3  38
  44 Scott, Jerome              0-2   0-1   0-0  0  0  0  0   0  0  0  0  0   1
* 22 Williams, Levettis        7-15   4-9   1-2  2  1  3  5  19  3  1  0  2  38
   4 Randon, Joe                0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  13 Morton, Jake               0-1   0-0   0-2  1  0  1  0   0  0  0  0  0   1
* 23 Burns, Dennis             9-18   0-0   6-6  4  2  6  5  24  2  4  2  3  39
* 12 Hocker, Thomas             2-3   0-1   1-2  2  2  4  0   5  1  2  0  1  15

TEAM                                             0  0  4            0
                              ________________________________________________
                              38-84  6-20 20-31 17 17 38 32 102 15 16  2 10 201

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  7
FG      51.4    40.8     0.0    45.2
3FG     50.0    21.4     0.0    30.0
FT      75.0    53.3     0.0    64.5

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 35 Ferry, Danny             23-26   2-3 10-12  3  3  6  3  58  7  5  2  3  36
  32 Laettner, Christian        0-1   0-0   0-0  0  0  0  3   0  0  1  0  0   5
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
*  3 Henderson, Phil            3-4   0-0   2-2  0  3  3  2   8  4  3  0  0  34
* 30 Abdelnaby, Alaa           6-11   0-0   5-6  0  4  4  4  17  0  1  1  0  20
  33 Smith, John                2-3   0-0 10-12  1  7  8  2  14  2  5  0  0  23
* 14 Snyder, Quin               1-2   0-1   4-7  0  1  1  5   6  9  2  0  2  33
  22 Koubek, Greg               2-5   0-2   1-1  0  0  0  4   5  1  2  0  0  15
* 21 Brickey, Robert            4-9   0-0   1-2  1  9 10  3   9  1  3  0  0  33

TEAM                                             0  0  5            0
                              _________________________________________________
                              41-61   2-6 33-42  5 27 37 26 117 24 22  3  5 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      62.2     75.0     0.0    67.2
3FG     50.0      0.0     0.0    33.3
FT      80.0     77.8     0.0    78.6

TECHNICAL FOULS: Presto Miami
ATTENDENCE:  6654
OFFICIALS  Lenny Wirtz, Stanley Rote, Steve Gordon

Miami                           51 51  0   102
DUKE                            60 57  0   117


#83