NC State 73-70 02/23/84
Duke Basketball Home | Home | About Us | Contact Us   


     NC State  73 -  70 02/23/84

     Season: 84   02/23/84 Coliseum, Raleigh, Nc

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
  32 Pierre, Russell            3-8   0-0   0-0  6  5 11  5   6  0  3  0  0  30
* 24 Gannon, Terry             8-15   0-0   0-0  0  0  0  4  16  1  0  0  2  37
* 43 Charles, Lorenzo           5-9   0-0   1-1  2  2  4  5  11  1  1  1  1  18
  30 Thompson, Harold           0-1   0-0   0-0  0  0  0  0   0  1  0  0  0   5
* 31 Myers, Ernie               2-8   0-0   3-4  0  0  0  3   7  0  1  0  0  28
  23 Bolton, Bennie             3-5   0-0   0-0  0  4  4  3   6  0  0  0  0  19
* 22 Webb, Anthony "Spud"      6-14   0-0   0-0  0  2  2  2  12 11  4  0  3  43
* 45 Mcqueen, Cozell           5-10   0-0   2-5  3  9 12  3  12  1  1  0  0  45

TEAM                                             0  0  1            0
                              ________________________________________________
                              32-70   0-0  6-10 11 22 34 25  70 15 10  1  6 225

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      37.1    54.3     0.0    45.7
3FG      0.0     0.0     0.0    33.3
FT      42.9   100.0     0.0    60.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 45 Meagher, Dan               4-5   0-0   6-6  1  2  3  2  14  1  1  0  1  39
* 21 Bilas, Jay                 1-4   0-0   2-5  0  3  3  4   4  1  1  2  1  25
*  4 Amaker, Tommy             6-10   0-0   2-2  0  6  6  2  14  6  3  0  0  38
  12 Henderson, David           6-9   0-0  7-13  0  1  1  4  19  1  3  0  0  26
  11 Mcneely, Doug              0-2   0-0   0-0  2  0  2  1   0  1  0  0  0   8
* 24 Dawkins, Johnny           6-13   0-0   0-0  0  4  4  2  12  7  3  0  2  43
* 32 Alarie, Mark               4-9   0-0   2-2  3  4  7  2  10  2  3  2  0  44
  44 Anderson, Todd             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2

TEAM                                             0  0  7            0
                              _________________________________________________
                              27-52   0-0 19-28  6 20 33 17  73 19 14  4  4 225

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      45.5     63.2     0.0    51.9
3FG      0.0      0.0     0.0     0.0
FT      50.0     72.7     0.0    67.9

TECHNICAL FOULS: 
ATTENDENCE: 12400
OFFICIALS  Paul Housman, Dan Woolridge, Rusty Herring

NC State                        29 39  2    70
DUKE                            33 35  5    73


#279