North Carolina 74-77 03/12/89
Duke Basketball Home | Home | About Us | Contact Us   


     North Carolina  74 -  77 03/12/89

     Season: 89   03/12/89 Atlanta

                Series
                                               ACC Tournament 1989

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

North Carolina
  32 Chilcutt                   1-1   0-0   0-0  1  0  1  0   2  0  2  0  0   7
  11 Hyatt                      0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  40 Davis                      0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
* 22 Madden                     5-8   0-1   2-6  0  5  5  2  12  2  2  0  0  27
  54 Greene                     0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 44 Fox                        3-6   1-2   4-4  0  2  2  5  11  4  3  1  2  18
* 34 Reid                      5-11   0-0   4-4  4  5  9  2  14  0  4  0  0  36
  31 May                        0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  42 Williams                   4-7   0-0   3-3  3  8 11  5  11  0  1  0  1  28
* 20 Bucknall                   2-6   0-1   6-6  0  2  2  4  10  5  7  0  1  35
* 14 Lebo                       3-7   2-5   5-6  0  1  1  5  13  2  5  0  3  33
   3 Denny                      0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  45 Hensley                    0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  21 Rice                       0-1   0-0   4-5  0  1  1  0   4  2  2  0  1  15

TEAM                                             0  4  4            0
                              ________________________________________________
                              23-47   3-9 28-34  8 28 36 23  77 15 26  1  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      60.9    37.5     0.0    48.9
3FG     50.0     0.0     0.0    33.3
FT     100.0    76.9     0.0    82.4

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 21 Brickey, Robert            1-4   0-0   3-4  4  1  5  4   5  1  5  0  2  23
* 35 Ferry, Danny              6-20   0-7   2-2  1  2  3  3  14  7  3  0  4  38
* 14 Snyder, Quin               1-9   0-7   2-2  2  3  5  5   4  5  1  0  1  32
*  3 Henderson, Phil           5-11   2-6   4-4  0  2  2  4  16  3  3  0  2  33
* 32 Laettner, Christian        4-6   1-1   6-8  3  4  7  4  15  1  2  1  4  26
  22 Koubek, Greg               0-2   0-0   2-3  1  2  3  1   2  0  2  0  0  10
  34 Palmer, Crawford           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  30 Abdelnaby, Alaa            4-6   0-0   0-0  1  3  4  4   8  1  1  0  1  13
  33 Smith, John                4-7   0-2   2-2  1  2  3  1  10  0  1  0  0  21
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  23 Davis, Brian               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2

TEAM                                             3  1  4            0
                              _________________________________________________
                              25-65  3-23 21-25 16 20 36 26  74 18 18  1 14 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      37.5     39.4     0.0    38.5
3FG     12.5     13.3     0.0    13.0
FT     100.0     73.3     0.0    84.0

TECHNICAL FOULS: Henderson
ATTENDENCE: 16723
OFFICIALS  L. Wirtz, D. Paparo, J. Moreau

North Carolina                  39 38  0    77
DUKE                            35 39  0    74


#108