North Carolina 77-75 03/10/84
Duke Basketball Home | Home | About Us | Contact Us   


     North Carolina  77 -  75 03/10/84

     Season: 84   03/10/84 Greensboro Coliseum

                Series
                                               ACC Tournament 1984

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

North Carolina
* 30 Smith, Kenny               3-8   0-0   0-0  0  0  2  3   6  5  3  0  1  32
* 23 Jordan, Michael          11-23   0-0   0-1  0  0  7  3  22  5  1  1  1  35
* 41 Perkins, Sam              4-10   0-0   1-2  0  0  7  4   9  1  4  0  0  35
  35 Popson, Dave               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  42 Daugherty, Brad            4-5   0-0   0-0  0  0  6  5   8  1  4  0  1  19
  25 Hale, Steve                1-3   0-0   2-2  0  0  0  2   4  1  2  0  0  17
* 24 Wolf, Joe                  2-6   0-0   2-2  0  0  5  2   6  1  3  0  1  24
* 44 Doherty, Matt             9-13   0-0   2-3  0  0 10  3  20  5  3  1  3  37

TEAM                                             0  0  2            0
                              ________________________________________________
                              34-68   0-0  7-10  0  0 39 22  75 19 20  2  7 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      46.7    52.6     0.0    50.0
3FG      0.0     0.0     0.0    33.3
FT      57.1   100.0     0.0    70.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 24 Dawkins, Johnny           7-14   0-0   2-3  0  0  5  2  16  7  1  0  2  40
* 21 Bilas, Jay                 4-8   0-0   2-4  0  0 11  3  10  3  5  0  1  23
*  4 Amaker, Tommy              2-7   0-0   2-2  0  0  0  3   6  2  3  0  1  36
  12 Henderson, David           5-8   0-0   4-6  0  0  2  0  14  6  2  1  1  30
  11 Mcneely, Doug              0-1   0-0   4-4  0  0  1  1   4  2  1  0  1  12
* 32 Alarie, Mark              9-13   0-0   3-5  0  0  6  1  21  2  1  0  1  38
* 45 Meagher, Dan               2-2   0-0   2-2  0  0  1  3   6  0  1  0  0  21

TEAM                                             0  0  2            0
                              _________________________________________________
                              29-53   0-0 19-26  0  0 28 13  77 22 14  1  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      64.3     44.0     0.0    54.7
3FG      0.0      0.0     0.0     0.0
FT      80.0     71.4     0.0    73.1

TECHNICAL FOULS: 
ATTENDENCE: 16662
OFFICIALS  Hank, Nichols, Joe Forte, John Clougherty

North Carolina                  32 43  0    75
DUKE                            40 37  0    77


#284