Northwestern 76-55 12/19/84
Duke Basketball Home | Home | About Us | Contact Us   


     Northwestern  76 -  55 12/19/84

     Season: 85   12/19/84 Welsh-Ryan Arena, Mcgaw Hall

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Northwestern
* 44 Goode, Andre              4-13   0-0   0-0  1  2  3  2   8  2  2  0  1  38
   4 Dixon, Roy                 1-3   0-0   0-0  1  0  1  1   2  2  1  0  0  16
  12 Joost, Eric                0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   1
* 45 Peterson, John            5-10   0-0   3-3  2  3  5  2  13  2  0  0  0  33
* 54 Murray, Colin              3-6   0-0   0-0  1  1  2  4   6  2  2  1  2  22
* 14 Fullen, Elliot             6-9   0-0   3-5  1  3  4  2  15  3  7  1  0  38
* 20 Watts, Shawn               1-4   0-0   0-0  0  0  0  4   2  5  2  0  0  22
  25 Morris, Shon               3-8   0-0   1-2  4  1  5  2   7  1  4  0  0  22
  33 Petrovic, Milan            0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  23 Cucuz, Bo                  0-0   0-0   0-0  0  1  1  1   0  0  0  0  0   2
  32 Branch, Morel              0-1   0-0   0-0  1  0  1  0   0  0  0  0  0   1
  10 Richardson, Clarence       0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  35 Flanagan, Joe              1-1   0-0   0-1  1  0  1  1   2  0  0  0  0   1

TEAM                                             0  0  5            0
                              ________________________________________________
                              24-58   0-0  7-11 12 11 28 19  55 17 18  2  3 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      34.6    46.9     0.0    41.4
3FG      0.0     0.0     0.0    33.3
FT      50.0    66.7     0.0    63.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  31 Strickland, Kevin          1-1   0-0   1-1  0  1  1  0   3  1  0  0  0   2
* 32 Alarie, Mark              9-11   0-0   1-3  1  2  3  1  19  2  4  0  3  32
* 24 Dawkins, Johnny           9-12   0-0   0-0  3  5  8  2  18  4  5  1  3  36
*  4 Amaker, Tommy              4-5   0-0   0-0  0  2  2  3   8  6  5  0  1  32
  55 King, Billy                0-0   0-0   0-1  0  1  1  0   0  0  0  0  1   9
  40 Williams, Weldon           1-3   0-0   0-0  1  0  1  0   2  1  1  1  0  13
  51 Nessley, Martin            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   3
  12 Henderson, David           6-9   0-0   4-6  2  2  4  1  16  3  1  0  3  19
  44 Anderson, Todd             0-0   0-0   0-0  0  1  1  0   0  0  0  0  0   1
* 21 Bilas, Jay                 1-3   0-0   2-3  0  3  3  4   4  0  0  2  0  24
* 44 Meagher, Dan               2-6   0-0   2-2  1  4  5  3   6  3  2  0  0  28
  33 Bryan, Jay                 0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   1

TEAM                                             0  0  0            0
                              _________________________________________________
                              33-50   0-0 10-16  8 21 29 15  76 20 18  4 11 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      78.3     55.6     0.0    66.0
3FG      0.0      0.0     0.0     0.0
FT       0.0     71.4     0.0    62.5

TECHNICAL FOULS: 
ATTENDENCE:  7043
OFFICIALS  Jim Bain, Paul Houseman, Larry Lembo

Northwestern                    19 36  0    55
DUKE                            36 40  0    76


#228