UCLA 90-81 03/22/90
Duke Basketball Home | Home | About Us | Contact Us   


     UCLA  90 -  81 03/22/90

     Season: 90   03/22/90 East Rutherford

                Series
                                               NCAA Tournament 1990

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

UCLA
  50 Walker                     1-2   0-0   0-1  1  0  1  1   2  0  1  0  0   7
* 42 Mac Lean                  9-17   0-0   3-5  6  9 15  3  21  0  1  0  2  36
* 30 Murray                    6-12   3-5   0-2  4  5  9  3  15  0  1  0  0  35
*  4 Wilson                    5-18   0-1  6-10  1  5  6  5  16  3  3  0  2  39
* 15 Martin                     1-9   0-4   2-2  1  2  3  2   4  8  3  0  1  34
  11 Williams                   0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 12 Madkins                    5-6   2-3   5-8  2  0  2  4  17  6  1  0  1  30
  23 Butler                     1-4   0-1   4-4  4  1  5  4   6  1  0  0  0  16
  25 Owens                      0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   2
  44 Mason                      0-1   0-0   0-0  0  0  0  1   0  0  1  0  0   1
  21 Dafney                     0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             2  4  6            1
                              ________________________________________________
                              28-69  5-14 20-32 21 26 47 24  81 18 12  0  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      41.9    39.5     0.0    40.6
3FG     25.0    40.0     0.0    35.7
FT      64.7    60.0     0.0    62.5

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  22 Koubek, Greg               0-1   0-0   0-0  0  1  1  3   0  0  0  0  0   4
* 32 Laettner, Christian       8-12   0-0   8-8  4 10 14  4  24  0  1  0  0  32
* 30 Abdelnaby, Alaa            5-7   0-0   4-5  2  5  7  4  14  1  1  2  0  20
   5 Mccaffrey, Bill            0-4   0-0   3-4  0  1  1  0   3  2  1  0  0  12
  13 Cook, Joe                  0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  34 Palmer, Crawford           0-0   0-0   0-0  0  0  0  0   0  1  0  0  0   2
  23 Davis, Brian               1-1   0-0   0-0  0  0  0  3   2  1  2  0  0  12
  25 Hill, Thomas               0-3   0-1   0-0  0  1  1  2   0  0  0  0  1  11
* 21 Brickey, Robert            3-8   0-0   1-3  0  3  3  3   7  3  2  1  2  33
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 11 Hurley, Bobby              3-6   1-4   5-6  1  3  4  3  12  9  4  0  2  36
*  3 Henderson, Phil          10-22  6-11   2-2  3  2  5  3  28  2  1  0  1  38

TEAM                                             3  3  6            0
                              _________________________________________________
                              30-64  7-16 23-28 13 29 42 25  90 19 12  3  6 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  0
FG      48.6     44.8     0.0    46.9
3FG     33.3     50.0     0.0    43.8
FT      78.6     85.7     0.0    82.1

TECHNICAL FOULS: 
ATTENDENCE: 19502
OFFICIALS  Jody Sylvester, John Koskinen, Sonny Holmes

UCLA                            38 43  0    81
DUKE                            47 43  0    90


#74