Vanderbilt 84-74 12/04/85
Duke Basketball Home | Home | About Us | Contact Us   


     Vanderbilt  84 -  74 12/04/85

     Season: 86   12/04/85 Memorial Gym, Nashville Tn

                Series
                                               

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Vanderbilt
* 50 Burrow, Brett              1-2   0-0   3-3  0  0  4  2   5  0  2  1  0  23
* 20 Gary, Jeff                 3-7   0-0   0-1  0  0  0  2   6  0  4  0  0  15
  10 Grider, Sydney             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 15 Westbrooks, Bobby          4-9   0-0   0-0  0  0  6  3   8  2  5  0  0  19
  51 Ball, Byron                0-0   0-0   0-0  0  0  0  1   0  1  0  0  0   2
  40 Neff, Randy                1-4   0-0   0-0  0  0  1  2   2  0  0  0  0  10
* 34 Kornet, Frank              5-8   0-0   0-0  0  0  6  3  10  0  0  0  0  26
  12 Goheen, Barry              4-7   0-0   4-4  0  0  3  1  12  2  3  0  0  25
  21 Rupp, Chip                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
   4 Bookr, Barry               2-6   0-0   2-2  0  0  2  0   6  2  1  0  0  19
  33 Reece, Steve               3-7   0-0   0-0  0  0  3  4   6  0  0  0  0  13
* 22 Dulaney, Darrell           2-6   0-0   0-0  0  0  0  2   4  3  2  0  0  21
  32 Perdue, Will               0-2   0-0   2-3  0  0  4  0   2  0  0  0  0   8
  24 Clem, Glen                 6-9   0-0   1-2  0  0  2  3  13  1  1  0  0  19

TEAM                                             0  0  2            0
                              ________________________________________________
                              31-67   0-0 12-15  0  0 33 23  74 11 18  1  0 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      42.4    50.0     0.0    46.3
3FG      0.0     0.0     0.0    33.3
FT      66.7    83.3     0.0    80.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  55 King, Billy                1-1   0-0   2-3  0  0  2  1   4  0  1  1  1  17
  51 Nessley, Martin            1-1   0-0   0-0  0  0  2  1   2  0  0  2  0   5
*  4 Amaker, Tommy              3-6   0-0   3-4  0  0  0  1   9  7  0  0  3  33
  40 Williams, Weldon           0-2   0-0   2-2  0  0  1  0   2  0  0  0  0   5
* 35 Ferry, Danny               5-7   0-0   3-5  0  0  8  3  13  2  2  0  0  26
  33 Smith, John                0-0   0-0   0-0  0  0  0  2   0  0  1  0  0   3
* 12 Henderson, David           3-4   0-0   1-1  0  0  4  2   7  0  2  0  1  25
  14 Snyder, Quin               1-3   0-0   3-4  0  0  1  2   5  0  3  0  0   9
* 32 Alarie, Mark              7-13   0-0   2-2  0  0  6  3  16  1  4  0  0  30
  21 Bilas, Jay                 2-4   0-0   1-2  0  0  6  1   5  0  3  1  1  12
* 24 Dawkins, Johnny           8-13   0-0   5-6  0  0  1  1  21  3  0  0  1  29
  31 Strickland, Kevin          0-1   0-0   0-0  0  0  1  1   0  0  0  0  1   6

TEAM                                             0  0  1            0
                              _________________________________________________
                              31-55   0-0 22-29  0  0 33 18  84 13 16  4  8 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      51.9     60.7     0.0    56.4
3FG      0.0      0.0     0.0    50.0
FT      72.7     77.8     0.0    75.9

TECHNICAL FOULS: 
ATTENDENCE: 14287
OFFICIALS  Gerald Donaghy, Henry Armstrong, Stanley Rote

Vanderbilt                      30 44  0    74
DUKE                            36 48  0    84


#188