Wake Forest 52-58 02/14/81
Duke Basketball Home | Home | About Us | Contact Us   


     Wake Forest  52 -  58 02/14/81

     Season: 81   02/14/81 Winston-Salem, Nc

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
  21 Vaughns, Kenny             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 30 Rogers, Alvis              3-5   0-0   1-2  0  0  7  4   7  3  1  1  2  40
  10 Davis, Scott               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 14 Johnson, Frank             4-8   0-0   4-5  0  0  3  2  12  6  4  0  1  37
  41 Singleton, Will            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 44 Helms, Mike                3-8   0-0   0-0  0  0  0  1   6  0  2  0  0  24
  42 Dahms, Chuck               0-0   0-0   0-0  0  0  0  0   0  0  1  0  1   3
  55 Teachey, Anthony           3-4   0-0   4-7  0  0  7  2  10  0  0  3  0  23
  21 Mayers, Glenn              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 54 Johnstone, Jim             5-7   0-0   1-1  0  0  2  1  11  2  1  1  1  24
  20 Young, Danny               1-3   0-0   0-0  0  0  1  0   2  1  2  0  1  19
* 35 Morgan, Guy                3-5   0-0   4-4  0  0  3  2  10  1  5  2  2  30

TEAM                                             0  0  0            0
                              ________________________________________________
                              22-40   0-0 14-19  0  0 23 12  58 13 16  7  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  0
FG      52.4    57.9     0.0    55.0
3FG      0.0     0.0     0.0    71.4
FT       0.0    73.7     0.0    73.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 22 Emma, Tom                  3-7   0-0   6-6  0  0  0  4  12  1  4  1  1  40
  23 Linney, Larry              0-0   0-0   0-0  0  0  1  1   0  0  0  0  1   5
  14 Engelland, Chip            1-3   0-0   0-0  0  0  2  2   2  0  1  0  0  13
* 12 Taylor, Vince             6-13   0-0   0-2  0  0  2  4  12  1  5  0  3  40
* 33 Dennard, Kenny             3-8   0-0   0-0  0  0 12  4   6  5  4  0  0  35
* 20 Banks, Eugene             9-18   0-0   0-1  0  0  6  2  18  1  2  0  0  40
  11 Mcneely, Doug              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  55 Williams, Allen            1-1   0-0   0-0  0  0  2  3   2  1  1  0  0   6
* 31 Tissaw, Mike               0-2   0-0   0-0  0  0  2  2   0  1  2  0  0  21
  30 Suddath, Jim               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  2            0
                              _________________________________________________
                              23-52   0-0   6-9  0  0 29 22  52 10 19  1  5 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      42.1     45.5     0.0    44.2
3FG      0.0      0.0     0.0    44.4
FT     100.0      0.0     0.0    66.7

TECHNICAL FOULS: 
ATTENDENCE:  8200
OFFICIALS  Taylor, Johnson, Iglinsky

Wake Forest                     22 36  0    58
DUKE                            22 30  0    52


#358