|
Wake Forest 68-58 02/01/86
|
Wake Forest 68 - 58 02/01/86
Season: 86 02/01/86 Greensboro Coliseum
Series
ACC
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Wake Forest
23 Pickett, Marco 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
34 Owens, Duane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Boggs, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Robinson, Billy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Deibert, Paul 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
* 20 Watson, Rod 6-16 0-0 2-2 0 0 2 2 14 2 3 0 2 35
10 Boyd, Cal 1-2 0-0 0-0 0 0 2 0 2 0 0 0 0 7
* 14 Bogues, Tyrone 6-18 0-0 1-2 0 0 0 4 13 2 2 0 3 38
* 55 Dickens, Al 0-2 0-0 0-2 0 0 4 4 0 0 0 0 0 36
* 21 Larkins, Arthur 6-8 0-0 0-1 0 0 9 2 12 0 3 1 3 36
31 Calvert, Dee 0-1 0-0 0-0 0 0 1 2 0 0 0 0 0 4
4 Dade, Clay 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
* 42 Cline, Mark 4-17 0-0 5-6 0 0 5 4 13 2 0 0 1 38
TEAM 0 0 3 0
________________________________________________
25-66 0-0 8-13 0 0 26 18 58 7 8 1 9 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 32.3 42.9 0.0 37.9
3FG 0.0 0.0 0.0 33.3
FT 42.9 83.3 0.0 61.5
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 12 Henderson, David 4-7 0-0 1-2 0 0 4 1 9 2 3 1 0 28
55 King, Billy 0-0 0-0 0-0 0 0 1 2 0 1 3 0 0 14
* 32 Alarie, Mark 8-16 0-0 4-4 0 0 9 2 20 1 1 0 0 28
40 Williams, Weldon 0-2 0-0 4-4 0 0 2 0 4 0 1 0 0 8
33 Smith, John 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
14 Snyder, Quin 0-0 0-0 0-0 0 0 3 1 0 1 2 0 1 13
31 Strickland, Kevin 1-2 0-0 0-0 0 0 3 1 2 0 0 1 0 6
* 4 Amaker, Tommy 0-1 0-0 0-0 0 0 0 1 0 3 4 0 0 25
35 Ferry, Danny 3-7 0-0 2-4 0 0 9 3 8 3 2 0 1 21
51 Nessley, Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
* 21 Bilas, Jay 4-9 0-0 2-3 0 0 9 3 10 0 1 0 0 22
* 24 Dawkins, Johnny 4-7 0-0 5-5 0 0 2 1 13 5 5 0 0 33
TEAM 0 0 5 0
_________________________________________________
24-51 0-0 20-24 0 0 47 15 68 16 22 2 2 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 2
FG 50.0 43.5 0.0 47.1
3FG 0.0 0.0 0.0 50.0
FT 100.0 71.4 0.0 83.3
TECHNICAL FOULS: Bogues
ATTENDENCE: 13300
OFFICIALS Nichols, Wirtz, Fine
Wake Forest 23 35 0 58
DUKE 38 30 0 68
#203