Wake Forest 71-86 02/13/82
Duke Basketball Home | Home | About Us | Contact Us   


     Wake Forest  71 -  86 02/13/82

     Season: 82   02/13/82 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
* 22 Kepley, Chuck              6-8   0-0   0-0  0  0  0  5  12  2  1  0  0  25
  15 Rudd, Delaney              0-2   0-0   0-0  0  0  0  1   0  2  1  0  0   7
* 20 Young, Danny              6-12   0-0   8-9  0  0  2  2  20  5  1  1  1  40
  55 Teachey, Anthony           3-6   0-0   4-4  0  0  7  1  10  1  0  3  0  21
*  3 Toms, John                4-10   0-0   1-1  0  0  5  3   9  2  2  0  0  34
  33 Charles, Sylvester         0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   3
  10 Davis, Scott               0-0   0-0   6-6  0  0  0  0   6  1  1  0  1   6
  34 Garber, Lee                2-2   0-0   6-9  0  0  4  2  10  0  1  0  1   2
* 54 Johnstone, Jim             2-2   0-0   0-0  0  0  3  4   4  4  2  1  0  31
* 35 Morgan, Guy               5-11   0-0   5-6  0  0  5  5  15  1  1  0  2  31

TEAM                                             0  0  3            0
                              ________________________________________________
                              28-53   0-0 30-35  0  0 29 24  86 18 10  5  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      46.7    66.7     0.0    52.8
3FG      0.0     0.0     0.0    71.4
FT     100.0    83.3     0.0    85.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  44 Anderson, Todd             1-1   0-0   4-4  0  0  2  3   6  0  2  0  0  20
* 45 Meagher, Dan               4-8   0-0   3-5  0  0  8  5  11  1  2  0  0  21
* 25 Wendt, Greg               5-11   0-0   1-3  0  0 14  3  11  0  1  0  0  33
* 12 Taylor, Vince             6-17   0-0   3-7  0  0  4  4  15  2  1  0  1  39
  22 Emma, Tom                  1-5   0-0   4-4  0  0  1  3   6  2  1  0  0  27
* 33 Bryan, Jay                 1-3   0-0   0-2  0  0  2  4   2  1  2  0  0  20
* 14 Engelland, Chip           7-16   0-0   6-7  0  0  4  4  20  2  4  0  0  40

TEAM                                             0  0  2            0
                              _________________________________________________
                              25-61   0-0 21-32  0  0 37 26  71  8 13  0  1 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  5
FG      48.1     35.2     0.0    41.0
3FG      0.0      0.0     0.0    44.4
FT      81.0     50.0     0.0    65.6

TECHNICAL FOULS: Wake Forest Bench (Tacy), Duke Bench (Coach K) Wendt
ATTENDENCE:  8000
OFFICIALS  Cage, Donaghy, Burch

Wake Forest                     33 53  0    86
DUKE                            39 32  0    71


#334