Wake Forest 79-77 02/18/84
Duke Basketball Home | Home | About Us | Contact Us   


     Wake Forest  79 -  77 02/18/84

     Season: 84   02/18/84 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
* 20 Young, Danny               3-7   0-0   0-0  0  0  2  4   6  3  0  1  0  36
  54 Karasek, Tony              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  22 Kepley, Chuck              2-3   0-0   0-0  0  0  0  0   4  1  0  0  0   6
   3 Toms, John                 0-2   0-0   0-0  0  0  0  0   0  0  1  0  0   4
* 34 Garber, Lee                1-2   0-0   0-0  0  0  3  3   2  0  1  0  0  15
* 21 Green, Kenny              9-15   0-0   5-7  0  0  6  2  23  1  3  2  0  42
  14 Bogues, Tyrone             0-1   0-0   0-0  0  0  1  4   0  2  2  0  0  10
* 15 Rudd, Delaney            10-18   0-0   0-0  0  0  1  2  20  1  2  0  0  38
* 55 Teachey, Anthony           5-9   0-0   4-4  0  0  9  4  14  4  3  2  0  44
  42 Cline, Mark                4-9   0-0   0-0  0  0  1  4   8  1  0  0  0  29

TEAM                                             0  0  2            0
                              ________________________________________________
                              34-66   0-0  9-11  0  0 25 23  77 13 12  5  0 225

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      35.5    63.6   100.0    51.5
3FG      0.0     0.0     0.0    33.3
FT      50.0    88.9     0.0    81.8

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 32 Alarie, Mark              9-15   0-0   5-6  0  0  6  2  23  1  1  1  1  42
* 45 Meagher, Dan               4-8   0-0   2-3  0  0  3  4  10  2  3  0  2  30
* 21 Bilas, Jay                 3-3   0-0   2-2  0  0  7  2   8  0  1  0  0  20
*  4 Amaker, Tommy              1-4   0-0   4-4  0  0  4  2   6  3  5  0  1  45
* 24 Dawkins, Johnny           7-10   0-0   5-6  0  0  2  2  19  9  2  0  3  45
  12 Henderson, David           3-8   0-0   3-5  0  0  0  1   9  2  4  0  1  32
  11 Mcneely, Doug              1-1   0-0   2-2  0  0  3  0   4  0  1  0  0  11

TEAM                                             0  0  4            0
                              _________________________________________________
                              28-49   0-0 23-28  0  0 29 13  79 17 17  1  8 225

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      55.2     55.6   100.0    57.1
3FG      0.0      0.0     0.0     0.0
FT      84.6     76.9   100.0    82.1

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Moreau, Taylor, Forte

Wake Forest                     23 50  4    77
DUKE                            43 30  6    79


#278